|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
11 | QB | Tony Gunter | 6-3 | 212 | (Fr) | 3.52 | 99 | 76 | Redshirt | Brentwood (Brentwood, TN) | 44 | 57 |
12 | QB | Mark Haynes | 5-11 | 203 | (Sr) | 3.36 | 78 | 64 | OK | McNair (Atlanta, GA) | 54 | 62 |
01 | QB | Tinker Nettles | 6-2 | 186 | (Jr) | 2.80 | 68 | 62 | OK | Groves (Savannah, GA) | 52 | 59 |
18 | QB | Hugo Stiles (S) | 6-4 | 221 | (Sr) | 3.83 | 91 | 60 | OK | Englewood (Jacksonville, FL) | 63 | 75 |
02 | QB | Jacob Tubbs | 6-2 | 203 | (So) | 3.56 | 54 | 86 | OK | Page (Franklin, TN) | 58 | 65 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
43 | RB | Logan Cathey | 5-9 | 184 | (Fr) | 3.67 | 99 | 59 | OK | First Assembly Christian (TN) | 33 | 41 |
27 | RB | Omar Abney | 5-9 | 197 | (So) | 3.57 | 87 | 52 | OK | Hoover (Hoover, AL) | 57 | 66 |
49 | RB | Jesse Ring | 5-8 | 179 | So | 3.64 | 97 | 62 | OK | Douglass (Atlanta, GA) | 58 | 70 |
32 | RB | Anthony Talley | 6-0 | 186 | (Fr) | 3.26 | 66 | 76 | Redshirt | Hillwood (Nashville, TN) | 54 | 66 |
25 | RB | Chris Berlin (S) | 5-9 | 209 | Sr | 3.44 | 99 | 68 | OK | Velma Jackson (Camden, MS) | 65 | 65 |
45 | FB | Joseph Huston | 6-0 | 209 | Fr | 3.61 | 63 | 90 | OK | Lovejoy (Lovejoy, GA) | 40 | 48 |
34 | FB | Chad Perdue | 6-2 | 223 | So | 3.88 | 77 | 76 | OK | Cimarron-Memorial (Las Vegas, NV) | 44 | 50 |
24 | FB | Del Sims (S) | 5-10 | 203 | Jr | 3.00 | 80 | 60 | OK | Maryville (Maryville, TN) | 41 | 47 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
83 | WR | Kevin DeLoach | 6-4 | 195 | (Jr) | 3.81 | 91 | 65 | OK | Fletcher (Neptune Beach, FL) | 52 | 63 |
82 | WR | Dan Hudson | 6-5 | 187 | (Sr) | 2.83 | 56 | 57 | OK | Ezell-Harding Christian (Antioch, TN) | 45 | 48 |
88 | WR | Cole Kasper | 6-5 | 169 | (So) | 3.42 | 49 | 78 | Redshirt | Buford (Buford, GA) | 57 | 73 |
84 | WR | Chandler Lester (S) | 5-11 | 177 | Jr | 3.80 | 91 | 77 | OK | Clearwater (Clearwater, FL) | 56 | 66 |
88 | WR | Federico Manuel | 6-3 | 198 | Sr | 1.99 | 63 | 40 | Q (0-2 wks) | Farragut (Knoxville, TN) | 56 | 63 |
80 | WR | Jaime Moore | 6-0 | 200 | (Sr) | 3.39 | 73 | 80 | OK | Loudon (Loudon, TN) | 43 | 45 |
86 | WR | Brandon O'Leary (S) | 6-2 | 188 | (Fr) | 3.95 | 95 | 69 | OK | Lovejoy (Lovejoy, GA) | 54 | 65 |
87 | WR | Derek Songin | 5-11 | 181 | Sr | 3.86 | 80 | 65 | O (3-5 wks) | Lake City (Lake City, SC) | 58 | 65 |
03 | WR | Jonathan Stevens | 5-9 | 180 | Sr | 2.00 | 58 | 51 | OK | Central (Phenix City, AL) | 55 | 65 |
85 | TE | Josh Daigle (S) | 6-7 | 249 | (Jr) | 3.45 | 99 | 71 | P (0-2 wks) | Clinton (Clinton, TN) | 66 | 78 |
89 | TE | James Lott | 6-2 | 244 | (Sr) | 2.08 | 90 | 38 | OK | Gatlinburg-Pittman (Gatlinburg, TN) | 68 | 76 |
85 | TE | Skip Vickers | 6-6 | 248 | (Sr) | 3.21 | 68 | 85 | OK | South Cobb (Austell, GA) | 50 | 55 |
81 | TE | Ian Vincent | 6-5 | 229 | (So) | 2.46 | 73 | 51 | OK | Memphis East (Memphis, TN) | 51 | 60 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
79 | OT | Justin Allen (S) | 6-8 | 283 | Fr | 2.66 | 43 | 69 | OK | Mesa Verde (Citrus Heights, CA) | 52 | 78 |
65 | OT | Jamie Cooley | 6-4 | 321 | (Jr) | 3.84 | 83 | 66 | OK | Foley (Foley, AL) | 67 | 76 |
69 | OT | Jake Alley | 6-3 | 308 | (Fr) | 3.67 | 65 | 80 | OK | Montgomery Bell Academy (TN) | 50 | 63 |
74 | OT | Joe Shaw (S) | 6-0 | 296 | (Jr) | 2.17 | 69 | 50 | OK | Florence (Florence, MS) | 53 | 64 |
75 | OT | Rafael Suarez | 6-5 | 287 | (Fr) | 3.56 | 99 | 47 | OK | North Greene (Greeneville, TN) | 39 | 47 |
70 | OT | Brandon Swafford | 6-8 | 307 | (Sr) | 2.57 | 67 | 48 | OK | Antioch (Antioch, TN) | 39 | 41 |
68 | OT | Jim Tuman | 6-5 | 323 | (Jr) | 2.72 | 86 | 52 | OK | Barnwell (Barnwell, SC) | 52 | 60 |
67 | OG | Tony Brackens | 6-0 | 279 | (Fr) | 4.00 | 68 | 86 | Redshirt | Cedar Shoals (Athens, GA) | 44 | 54 |
66 | OG | Ahmed Rea | 6-5 | 297 | (Fr) | 3.90 | 92 | 64 | OK | Holmen (Holmen, WI) | 45 | 49 |
71 | OG | Dan Bull | 6-2 | 300 | (Jr) | 3.27 | 74 | 90 | OK | Sycamore (Pleasant View, TN) | 42 | 47 |
60 | OG | Joshua Rose | 6-1 | 298 | (So) | 3.88 | 99 | 53 | OK | Richland Northeast (Columbia, SC) | 58 | 65 |
76 | OG | Micky Sanders (S) | 6-3 | 329 | (Jr) | 3.17 | 92 | 44 | OK | Enterprise (Enterprise, AL) | 62 | 71 |
64 | OG | Nathan Welch (S) | 6-8 | 282 | Fr | 3.06 | 82 | 53 | OK | Page (Franklin, TN) | 52 | 72 |
72 | OG | Chris Whitlow | 6-8 | 283 | (Sr) | 3.72 | 90 | 69 | OK | Goodpasture Christian (Madison, TN) | 43 | 46 |
58 | C | Bobby Lawton (S) | 6-5 | 307 | Fr | 3.52 | 99 | 48 | OK | Brentwood (Brentwood, TN) | 46 | 58 |
61 | C | Josh Schmidt | 6-7 | 288 | (Jr) | 2.11 | 45 | 39 | OK | Seymour (Seymour, TN) | 45 | 48 |
73 | C | Ben Beasley | 6-4 | 292 | So | 3.54 | 89 | 62 | OK | Georgia Military College (GA) | 46 | 55 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
94 | DE | Jason Grimes | 6-5 | 254 | (Jr) | 3.02 | 83 | 58 | OK | Boone (Orlando, FL) | 49 | 58 |
97 | DE | Chris Rodriguez (S) | 6-4 | 267 | (Jr) | 3.79 | 39 | 79 | OK | Boyd Anderson (Lauderdale Lakes, FL) | 49 | 60 |
91 | DE | Ryan Smith | 6-0 | 248 | (Fr) | 3.95 | 99 | 75 | Redshirt | John Curtis (River Ridge, LA) | 43 | 52 |
98 | DE | Michael Fowler (S) | 6-4 | 274 | Jr | 3.90 | 64 | 79 | OK | Plano (Plano, TX) | 59 | 73 |
96 | DE | Braden Harrington | 6-0 | 280 | (Sr) | 3.67 | 60 | 75 | OK | Cedartown (Cedartown, GA) | 52 | 59 |
99 | DT | Ryan Schuh | 6-4 | 296 | So | 3.82 | 65 | 77 | OK | Dillard (Fort Lauderdale, FL) | 54 | 69 |
92 | DT | Tedy Parrish | 6-8 | 313 | (Sr) | 3.59 | 75 | 82 | OK | Gadsden City (Gadsden, AL) | 33 | 55 |
95 | DT | Elijah Sprinkle | 6-1 | 274 | (Sr) | 3.89 | 61 | 78 | OK | Treadwell (Memphis, TN) | 37 | 44 |
90 | DT | Steve Spurrier (S) | 6-5 | 274 | (Sr) | 3.84 | 68 | 70 | OK | McNairy Central (Selmer, TN) | 68 | 75 |
20 | DT | Christian Jones (S) | 6-0 | 293 | Jr | 3.53 | 99 | 71 | OK | Tucker (Tucker, GA) | 65 | 73 |
94 | DT | Leo Campbell | 6-5 | 304 | (So) | 2.94 | 92 | 49 | Redshirt | Bishop Byrne (Memphis, TN) | 63 | 78 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
54 | ILB | Paris Curry | 5-11 | 234 | (Fr) | 3.53 | 56 | 76 | Redshirt | Oak Grove (Hattiesburg, MS) | 51 | 68 |
59 | ILB | Zach Miller | 5-9 | 224 | (Jr) | 3.54 | 72 | 67 | OK | Marlboro County (Bennettsville, SC) | 49 | 58 |
50 | ILB | Eric Nelson | 6-1 | 250 | (Fr) | 3.87 | 97 | 74 | Transfer | Heidelberg (Heidelberg, MS) | 61 | 75 |
57 | ILB | Sam Rogers (S) | 6-1 | 238 | (Sr) | 2.77 | 70 | 50 | OK | T.L. Hanna (Anderson, SC) | 58 | 64 |
40 | ILB | Johnny Middleton | 5-10 | 222 | Fr | 3.23 | 75 | 84 | OK | Dyer County (Newbern, TN) | 36 | 44 |
51 | OLB | Jesse Rodriguez | 6-2 | 236 | (Sr) | 3.44 | 98 | 70 | OK | Elizabethton (Elizabethton, TN) | 42 | 50 |
46 | OLB | Doyle Stonesifer | 6-0 | 235 | (So) | 3.27 | 75 | 74 | OK | Bishop Byrne (Memphis, TN) | 56 | 62 |
53 | OLB | Brett Johnson (S) | 6-2 | 257 | Sr | 2.53 | 72 | 46 | OK | McCallie (Chattanooga, TN) | 63 | 74 |
52 | OLB | Nick Elliott | 6-0 | 232 | (Jr) | 3.68 | 61 | 72 | OK | South Panola (Batesville, MS) | 55 | 65 |
47 | OLB | Tyler Eaves (S) | 6-1 | 239 | So | 2.41 | 30 | 69 | OK | Grundy County (Coalmont, TN) | 56 | 74 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
23 | CB | Hank George (S) | 5-10 | 172 | (Sr) | 3.93 | 99 | 74 | OK | George Jenkins (Lakeland, FL) | 59 | 70 |
38 | CB | Dane Smith | 5-11 | 172 | (Fr) | 3.45 | 92 | 82 | OK | Memphis University (Memphis, TN) | 56 | 63 |
28 | CB | Rodrigo Bock | 6-2 | 179 | Fr | 1.95 | 74 | 47 | OK | Hixson (Hixson, TN) | 50 | 63 |
21 | CB | D'Wayne Dingle | 6-1 | 174 | (Fr) | 3.92 | 82 | 95 | Redshirt | Brentwood Academy (Brentwood, TN) | 41 | 46 |
36 | CB | Quinn Vasquez | 6-0 | 182 | (Sr) | 2.49 | 48 | 63 | OK | Belleview (Belleview, FL) | 52 | 67 |
31 | CB | Nicholas Crane (S) | 5-10 | 176 | Sr | 3.99 | 76 | 66 | OK | Mark Morris (Longview, WA) | 61 | 69 |
48 | FS | Dominique Martel | 6-0 | 189 | (So) | 3.03 | 58 | 67 | OK | Conway (Conway, AR) | 47 | 59 |
29 | FS | Tyler Rathman | 5-10 | 200 | Sr | 3.68 | 46 | 75 | OK | Union County (Maynardville, TN) | 61 | 72 |
22 | FS | Matthew Villalobos (S) | 5-11 | 195 | Sr | 3.05 | 48 | 62 | OK | Garland (Garland, TX) | 66 | 68 |
44 | FS | Trent Hawkins | 6-2 | 202 | (Fr) | 3.90 | 70 | 82 | Redshirt | Collierville (Collierville, TN) | 39 | 51 |
35 | FS | Hart Lee Weir | 6-1 | 184 | (Jr) | 3.80 | 80 | 71 | P (0-2 wks) | Rossville Christian Academy (TN) | 57 | 64 |
30 | FS | Marco McNutt | 5-11 | 175 | (So) | 3.73 | 65 | 93 | Redshirt | Overton (Memphis, TN) | 39 | 52 |
42 | SS | Chris Ross (S) | 6-1 | 196 | So | 3.88 | 50 | 89 | P (0-2 wks) | Southeast (Bradenton, FL) | 57 | 67 |
26 | SS | Tyler Ellis | 5-9 | 195 | Jr | 1.90 | 57 | 40 | OK | Hamilton (Memphis, TN) | 46 | 58 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
18 | K | Jamie Fowler (S) | 6-4 | 178 | (Sr) | 3.42 | 94 | 64 | OK | Robinson (Tampa, FL) | 66 | 68 |
05 | K | Frances Jacques | 6-2 | 200 | Fr | 3.63 | 80 | 71 | OK | Maryville (Maryville, TN) | 57 | 68 |
16 | P | Kyle Sarkasian (S) | 5-10 | 207 | Fr | 2.71 | 70 | 50 | OK | Briarcrest Christian (Eads, TN) | 59 | 63 |
17 | P | Brendan Wyman | 5-8 | 214 | (Jr) | 3.92 | 73 | 64 | OK | Sebastian River (Sebastian, FL) | 58 | 58 |
|