2049 Passing Stats |
# | POS | NAME | G | ATT | CMP | CMP% | YDS | YDS/ATT | TD | INT | LG | GP | BP | SACK | RATING |
03 | QB | Fred Brown | 1 | 21 | 14 | 66.7% | 175 | 8.3 | 1 | 0 | 68 | 1 | 0 | 2 | 152.4 |
02 | QB | Jeff Trufant | 3 | 73 | 40 | 54.8% | 511 | 7.0 | 4 | 2 | 75 | 1 | 3 | 7 | 126.2 |
12 | QB | Gayle Russ | 8 | 239 | 121 | 50.6% | 1389 | 5.8 | 5 | 11 | 80 | 6 | 15 | 13 | 97.1 |
11 | QB | Jose Steen | 2 | 47 | 17 | 36.2% | 233 | 5.0 | 2 | 2 | 55 | 1 | 5 | 3 | 83.3 |
17 | QB | Justin Green | 8 | 18 | 8 | 44.4% | 108 | 6.0 | 1 | 3 | 45 | 0 | 2 | 3 | 79.8 |
2049 Kicking Stats |
# | POS | NAME | G | XP | FG 1-29 | FG 30-39 | FG 40-49 | FG 50+ | FG% | LONG | POINTS |
05 | K | Gayle Hughes | 12 | 18-18 | 3-4 | 6-6 | 3-6 | 0-0 | 75.0%% | 49 | 54 |
|