|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
12 | QB | Samuel Griffin | 6-1 | 176 | (Fr) | 3.81 | 67 | 74 | Redshirt | Loudon (Loudon, TN) | 32 | 45 |
11 | QB | Tony Gunter | 6-3 | 215 | (Fr) | 3.88 | 99 | 72 | OK | Brentwood (Brentwood, TN) | 46 | 53 |
06 | QB | Jose Laney (S) | 6-2 | 212 | Fr | 3.38 | 87 | 53 | OK | Maryville (Maryville, TN) | 56 | 66 |
01 | QB | Tinker Nettles | 6-2 | 187 | (Sr) | 2.75 | 64 | 58 | OK | Groves (Savannah, GA) | 53 | 60 |
02 | QB | Jacob Tubbs | 6-2 | 204 | (Jr) | 3.24 | 48 | 79 | OK | Page (Franklin, TN) | 55 | 64 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
43 | RB | Logan Cathey | 5-9 | 186 | (So) | 3.50 | 94 | 64 | OK | First Assembly Christian (TN) | 39 | 43 |
27 | RB | Omar Abney | 5-9 | 198 | (Jr) | 3.73 | 92 | 59 | OK | Hoover (Hoover, AL) | 58 | 67 |
49 | RB | Jesse Ring | 5-8 | 181 | Jr | 3.63 | 93 | 65 | OK | Douglass (Atlanta, GA) | 59 | 69 |
41 | RB | Justin Stockton | 5-8 | 170 | Fr | 3.53 | 60 | 84 | OK | Lafayette (Mayo, FL) | 48 | 63 |
32 | RB | Anthony Talley (S) | 6-0 | 189 | (Fr) | 3.91 | 68 | 79 | OK | Hillwood (Nashville, TN) | 56 | 66 |
46 | FB | Quentin Coulter | 5-11 | 242 | (So) | 3.40 | 84 | 67 | Redshirt | South Broward (Hollywood, FL) | 58 | 72 |
45 | FB | Joseph Huston | 6-0 | 212 | So | 3.56 | 56 | 92 | OK | Lovejoy (Lovejoy, GA) | 41 | 48 |
34 | FB | Chad Perdue (S) | 6-2 | 225 | Jr | 3.98 | 74 | 71 | OK | Cimarron-Memorial (Las Vegas, NV) | 46 | 50 |
24 | FB | Del Sims | 5-10 | 204 | Sr | 3.07 | 75 | 57 | OK | Maryville (Maryville, TN) | 44 | 50 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
83 | WR | Kevin DeLoach | 6-4 | 195 | (Sr) | 3.87 | 86 | 63 | OK | Fletcher (Neptune Beach, FL) | 52 | 63 |
82 | WR | Brad Hitchcock | 5-9 | 180 | (Fr) | 2.28 | 42 | 57 | Redshirt | Williamson (Mobile, AL) | 52 | 64 |
88 | WR | Cole Kasper (S) | 6-5 | 172 | (So) | 3.37 | 47 | 72 | OK | Buford (Buford, GA) | 57 | 70 |
84 | WR | Chandler Lester | 5-11 | 178 | Sr | 3.85 | 88 | 79 | OK | Clearwater (Clearwater, FL) | 59 | 66 |
86 | WR | Brandon O'Leary (S) | 6-2 | 190 | (So) | 3.70 | 93 | 71 | OK | Lovejoy (Lovejoy, GA) | 57 | 67 |
80 | WR | Len Ryder | 5-8 | 173 | Fr | 2.02 | 78 | 40 | OK | Whites Creek (Whites Creek, TN) | 49 | 67 |
56 | WR | Matthew Cox | 6-2 | 193 | Fr | 3.40 | 49 | 88 | OK | Millington Central (Millington, TN) | 36 | 47 |
85 | TE | Josh Daigle | 6-7 | 249 | (Sr) | 3.38 | 96 | 65 | O (2-4 wks) | Clinton (Clinton, TN) | 67 | 76 |
89 | TE | RK Moran | 6-1 | 231 | (Fr) | 2.01 | 65 | 45 | Redshirt | Oak Ridge (Oak Ridge, TN) | 49 | 63 |
87 | TE | Josh Ratcliff (S) | 6-6 | 227 | Fr | 2.19 | 50 | 45 | OK | Hillsboro (Nashville, TN) | 53 | 71 |
81 | TE | Ian Vincent | 6-5 | 230 | (Jr) | 2.34 | 78 | 49 | OK | Memphis East (Memphis, TN) | 51 | 61 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
79 | OT | Justin Allen (S) | 6-8 | 288 | So | 2.61 | 38 | 66 | OK | Mesa Verde (Citrus Heights, CA) | 60 | 78 |
65 | OT | Jamie Cooley (S) | 6-4 | 322 | (Sr) | 3.71 | 85 | 60 | OK | Foley (Foley, AL) | 69 | 76 |
69 | OT | Jake Alley | 6-3 | 312 | (So) | 3.25 | 62 | 86 | OK | Montgomery Bell Academy (TN) | 51 | 62 |
74 | OT | Joe Shaw | 6-0 | 298 | (Sr) | 1.97 | 62 | 48 | OK | Florence (Florence, MS) | 55 | 64 |
75 | OT | Rafael Suarez | 6-5 | 290 | (So) | 3.75 | 99 | 52 | OK | North Greene (Greeneville, TN) | 44 | 48 |
68 | OT | Jim Tuman | 6-5 | 324 | (Sr) | 3.00 | 91 | 48 | OK | Barnwell (Barnwell, SC) | 52 | 60 |
70 | OG | Dan Kirkland | 6-6 | 295 | Fr | 2.87 | 43 | 63 | OK | Mobridge (Mobridge, SD) | 55 | 78 |
74 | OG | Vilnis Moore | 6-3 | 312 | (So) | 3.51 | 98 | 51 | Transfer | Cary Grove (Cary, IL) | 62 | 72 |
66 | OG | Ahmed Rea | 6-5 | 301 | (So) | 3.25 | 98 | 57 | OK | Holmen (Holmen, WI) | 45 | 52 |
60 | OG | Joshua Rose | 6-1 | 299 | (Jr) | 3.26 | 95 | 64 | OK | Richland Northeast (Columbia, SC) | 56 | 62 |
76 | OG | Micky Sanders (S) | 6-3 | 330 | (Sr) | 3.15 | 94 | 47 | OK | Enterprise (Enterprise, AL) | 65 | 72 |
71 | OG | Dan Bull | 6-2 | 301 | (Sr) | 3.25 | 80 | 96 | OK | Sycamore (Pleasant View, TN) | 40 | 47 |
67 | OG | Tony Brackens | 6-0 | 284 | (Fr) | 3.82 | 72 | 80 | OK | Cedar Shoals (Athens, GA) | 48 | 55 |
64 | OG | Nathan Welch (S) | 6-8 | 287 | So | 2.99 | 88 | 53 | OK | Page (Franklin, TN) | 59 | 71 |
73 | C | Ben Beasley | 6-4 | 296 | Jr | 3.64 | 85 | 56 | OK | Georgia Military College (GA) | 45 | 53 |
61 | C | Josh Schmidt | 6-7 | 290 | (Sr) | 2.14 | 48 | 42 | OK | Seymour (Seymour, TN) | 45 | 50 |
58 | C | Bobby Lawton (S) | 6-5 | 312 | So | 3.60 | 99 | 51 | OK | Brentwood (Brentwood, TN) | 49 | 59 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
98 | DE | Michael Fowler (S) | 6-4 | 276 | Sr | 3.21 | 62 | 75 | OK | Plano (Plano, TX) | 63 | 75 |
97 | DE | Chris Rodriguez (S) | 6-4 | 269 | (Sr) | 3.49 | 42 | 85 | OK | Boyd Anderson (Lauderdale Lakes, FL) | 53 | 60 |
95 | DE | Mat McCoy | 6-2 | 258 | (Fr) | 3.24 | 56 | 81 | Redshirt | Norcross (Norcross, GA) | 40 | 51 |
91 | DE | Ryan Smith | 6-0 | 252 | (Fr) | 3.47 | 99 | 70 | OK | John Curtis (River Ridge, LA) | 45 | 54 |
94 | DE | Jason Grimes | 6-5 | 254 | (Sr) | 3.06 | 82 | 53 | OK | Boone (Orlando, FL) | 50 | 57 |
93 | DT | Rick Keeler | 6-0 | 270 | (Fr) | 3.39 | 57 | 68 | Redshirt | Houston County (Erin, TN) | 36 | 45 |
20 | DT | Christian Jones (S) | 6-0 | 294 | Sr | 3.56 | 99 | 74 | OK | Tucker (Tucker, GA) | 64 | 74 |
99 | DT | Ryan Schuh (S) | 6-4 | 299 | Jr | 3.71 | 67 | 80 | OK | Dillard (Fort Lauderdale, FL) | 57 | 69 |
94 | DT | Leo Campbell | 6-5 | 306 | (So) | 3.34 | 94 | 47 | OK | Bishop Byrne (Memphis, TN) | 66 | 76 |
96 | DT | Michael Zuniga | 6-2 | 300 | (Fr) | 2.79 | 70 | 58 | Redshirt | South Cobb (Austell, GA) | 50 | 71 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
40 | ILB | Johnny Middleton | 5-10 | 227 | (So) | 3.21 | 79 | 90 | Redshirt | Dyer County (Newbern, TN) | 39 | 48 |
59 | ILB | Zach Miller | 5-9 | 225 | (Sr) | 3.42 | 78 | 61 | OK | Marlboro County (Bennettsville, SC) | 52 | 61 |
53 | ILB | Alex Jolly | 5-11 | 231 | (Fr) | 3.26 | 59 | 68 | Redshirt | North Little Rock (AR) | 47 | 60 |
50 | ILB | Eric Nelson (S) | 6-1 | 252 | (So) | 3.70 | 92 | 80 | OK | Heidelberg (Heidelberg, MS) | 66 | 77 |
54 | ILB | Paris Curry | 5-11 | 237 | (Fr) | 3.44 | 53 | 71 | OK | Oak Grove (Hattiesburg, MS) | 54 | 68 |
47 | OLB | Tyler Eaves (S) | 6-1 | 242 | Jr | 2.70 | 33 | 68 | OK | Grundy County (Coalmont, TN) | 60 | 72 |
52 | OLB | Nick Elliott | 6-0 | 233 | (Sr) | 3.62 | 66 | 69 | OK | South Panola (Batesville, MS) | 55 | 63 |
46 | OLB | Doyle Stonesifer | 6-0 | 236 | (Jr) | 3.23 | 81 | 78 | OK | Bishop Byrne (Memphis, TN) | 55 | 64 |
57 | OLB | Shane Dearing (S) | 6-0 | 250 | Jr | 3.56 | 61 | 68 | OK | Northwest (Clarksville, TN) | 59 | 64 |
55 | OLB | Xavier Winborn | 5-9 | 207 | (Fr) | 3.74 | 79 | 83 | Redshirt | Smyrna (Smyrna, TN) | 35 | 46 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
37 | CB | Joe Brown | 6-0 | 165 | Fr | 3.04 | 53 | 65 | OK | Knoxville Central (Knoxville, TN) | 51 | 65 |
38 | CB | Dane Smith (S) | 5-11 | 174 | (So) | 3.28 | 87 | 81 | OK | Memphis University (Memphis, TN) | 58 | 62 |
33 | CB | James Finley (S) | 5-10 | 192 | Fr | 3.72 | 80 | 77 | OK | Northeast (Pride, LA) | 53 | 65 |
36 | CB | Marcus Mullins | 5-10 | 187 | (Fr) | 2.90 | 68 | 60 | Redshirt | Harding Academy (Memphis, TN) | 50 | 67 |
21 | CB | D'Wayne Dingle | 6-1 | 176 | (Fr) | 3.54 | 85 | 94 | OK | Brentwood Academy (Brentwood, TN) | 41 | 49 |
28 | CB | Rodrigo Bock | 6-2 | 183 | So | 1.97 | 73 | 46 | OK | Hixson (Hixson, TN) | 52 | 64 |
44 | FS | Trent Hawkins | 6-2 | 206 | (Fr) | 3.68 | 74 | 80 | OK | Collierville (Collierville, TN) | 39 | 50 |
48 | FS | Dominique Martel | 6-0 | 191 | (Jr) | 2.96 | 56 | 66 | OK | Conway (Conway, AR) | 50 | 57 |
30 | FS | Marco McNutt | 5-11 | 178 | (So) | 3.49 | 69 | 87 | OK | Overton (Memphis, TN) | 41 | 51 |
35 | FS | Hart Lee Weir | 6-1 | 185 | (Sr) | 3.34 | 74 | 75 | OK | Rossville Christian Academy (TN) | 58 | 66 |
23 | FS | Tommie Bolton (S) | 6-0 | 170 | Fr | 2.64 | 65 | 56 | OK | Maryville (Maryville, TN) | 61 | 78 |
42 | SS | Chris Ross (S) | 6-1 | 199 | Jr | 3.89 | 46 | 86 | OK | Southeast (Bradenton, FL) | 56 | 66 |
21 | SS | Demarcus Reid | 5-11 | 174 | (So) | 2.80 | 55 | 64 | Redshirt | Ardmore (Ardmore, OK) | 54 | 70 |
26 | SS | Tyler Ellis | 5-9 | 197 | Sr | 2.15 | 62 | 39 | OK | Hamilton (Memphis, TN) | 51 | 58 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
19 | K | Kevin Mosley | 6-1 | 196 | (Fr) | 3.32 | 74 | 69 | Transfer | Nelson County (Bardstown, KY) | 75 | 78 |
05 | K | Frances Jacques (S) | 6-2 | 202 | So | 3.33 | 86 | 76 | OK | Maryville (Maryville, TN) | 64 | 66 |
17 | P | Brendan Wyman | 5-8 | 214 | (Sr) | 3.97 | 79 | 65 | OK | Sebastian River (Sebastian, FL) | 54 | 55 |
16 | P | Kyle Sarkasian (S) | 5-10 | 209 | So | 2.82 | 77 | 55 | OK | Briarcrest Christian (Eads, TN) | 60 | 65 |
|