|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
0-12 | NR | NR | 106th | Low (31) | 28th | 12th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | at #12 Florida | L 43-17 |
2 | #11 Montana | L 23-14 |
3 | at #13 Wake Forest | L 55-7 |
4 | UNLV | L 41-9 |
5 | New Mexico State | L 30-23 |
6 | at Colorado State | L 14-10 |
7 | at #5 Idaho | L 35-10 |
8 | OPEN | - |
9 | Wyoming | L 29-7 |
10 | at Utah State | L 25-20 |
11 | at New Mexico | L 22-16 |
12 | Iowa State | L 55-33 |
13 | at Virginia Tech | L 40-17 |
14 | OPEN | - |
15 | OPEN | - |
|
Mountain West Standings |
East Division |
TEAM | W-L | CONF W-L | PF | PA |
Idaho | 14-2 | 8-0 | 492 | 242 |
Wyoming | 10-3 | 6-2 | 387 | 211 |
Iowa State | 7-6 | 6-2 | 293 | 328 |
Colorado State | 4-8 | 3-5 | 209 | 288 |
Utah State | 4-8 | 2-6 | 213 | 332 |
Washington State | 0-12 | 0-8 | 183 | 412 |
West Division |
TEAM | W-L | CONF W-L | PF | PA |
Nevada | 6-7 | 6-2 | 237 | 294 |
Hawaii | 8-5 | 6-2 | 315 | 341 |
UTEP | 5-7 | 4-4 | 247 | 254 |
UNLV | 5-7 | 3-5 | 288 | 298 |
New Mexico State | 5-7 | 3-5 | 230 | 315 |
New Mexico | 1-11 | 1-7 | 146 | 376 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
FB | Tony Oppenheimer | Elbow (Torn Tendon) | Ques(2-4) |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 15.3 (#103) | 34.3 (#117) |
Total Yards Per Game | 376.4 (#52) | 436.0 (#113) |
Rushing Attempts | 325 (#119) | 499 (#83) |
Rushing Yards Per Game | 89.8 (#108) | 157.8 (#98) |
Rushing YPC | 3.3 (#68) | 3.8 (#88) |
Passing Attempts | 529 (#10) | 418 (#47) |
Passing Yards Per Game | 286.7 (#15) | 278.2 (#112) |
Passing Completion % | 54.8 (#45) | 62.2 (#113) |
Turnover Margin | -16.0 (#115) | - |
|