| Ollie Brown, Cornerback | OHST |
Current/Potential | TAK | SACK | PD | INT | TD |
64/71 | | | | | | Ohio State Buckeyes |
|
Attributes |
Morale: | Content |
Height: | 5-10 |
Weight: | 192 |
Ideal Wt: | 193 |
Jersey: | 27 |
Age: | 25 |
Year: | () |
Status: | OK |
Energy: | 0 |
HS Ranking: | #456 |
Pos Ranking: | #45 CB |
|
Position Ratings |
Hands: | 49 |
Tackling: | 61 |
Coverage: | 74 |
Punt Return: | 99 |
Kick Return: | 81 |
Durability: | 33 |
Endurance: | 30 |
Adaptability: | 93 |
|
Athletic Ratings |
Arm Strength: | 4 |
Acceleration: | 59 |
Agility: | 50 |
Speed: | 78 |
Strength: | 37 |
Jumping: | 68 |
Instincts: | 59 |
Aggressiveness: | 41 |
Discipline: | 63 |
Intelligence: | 70 |
Work Ethic: | 91 |
|
Personal Bests |
Tackles: | 6 |
| |
Sacks: | 0 |
| |
Passes defensed: | 2 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2048 | 10 | 5 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | - |
2049 | 13 | 11 | 32 | 22 | 10 | 0 | 2 | 0 | 0 | 0 | 10 | 13 | 4 | 0 | - |
2050 | 9 | 6 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | - |
2051 | 12 | 11 | 26 | 15 | 11 | 0 | 2 | 0 | 0 | 0 | 12 | 8 | 1 | 1 | - |
Total | 44 | 33 | 85 | 55 | 30 | 0 | 4 | 0 | 0 | 2 | 28 | 32 | 8 | 4 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2049 | 13 | 11 | 2 | 25 | 12.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 12 | 11 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 44 | 33 | 3 | 29 | 9.7 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2048 | 10 | 5 | 0 | 0 | 0.0 | 0 | 0 | 4 | 27 | 6.8 | 14 | 0 | 2 | - | - |
2049 | 13 | 11 | 0 | 0 | 0.0 | 0 | 0 | 33 | 392 | 11.9 | 64 | 1 | 6 | - | - |
2050 | 9 | 6 | 0 | 0 | 0.0 | 0 | 0 | 27 | 497 | 18.4 | 72 | 1 | 7 | - | - |
2051 | 12 | 11 | 30 | 663 | 22.1 | 35 | 0 | 36 | 749 | 20.8 | 82 | 5 | 6 | - | - |
Total | 44 | 33 | 30 | 663 | 22.1 | 35 | 0 | 100 | 1665 | 16.6 | 82 | 7 | 21 | - | - |
|
Scouting Report | Potential |
| When fully developed, the ability to blitz from the corner position will be a strength. He shows signs of becoming one of the most agile corners in the land as his career progresses. When fully developed, I look for him to be very reliable in zone coverage. He's expected to develop good instincts as he is given more playing time. |
|
Player Awards |
Won the 2051 Mosi Tatupu award |
|