| Daniel Burnham, Kicker | KENT |
Current/Potential | FGM | FGA | LONG | XP% | POINTS |
72/72 | | | | | | Kent State Golden Flashes |
|
Attributes |
Morale: | Unsure |
Height: | 5-8 |
Weight: | 170 |
Ideal Wt: | 171 |
Jersey: | 1 |
Age: | 25 |
Year: | () |
Status: | OK |
Energy: | 0 |
HS Ranking: | #812 |
Pos Ranking: | #9 K |
|
Position Ratings |
Kick Accuracy: | 74 |
Kick Strength: | 82 |
Kickoff Length: | 52 |
Punt Accuracy: | 10 |
Punt Length: | 4 |
Durability: | 54 |
Endurance: | 66 |
Adaptability: | 87 |
|
Athletic Ratings |
Arm Strength: | 4 |
Acceleration: | 27 |
Agility: | 17 |
Speed: | 35 |
Strength: | 28 |
Jumping: | 28 |
Instincts: | 71 |
Aggressiveness: | 20 |
Discipline: | 41 |
Intelligence: | 81 |
Work Ethic: | 87 |
|
Personal Bests |
FGs made: | 5 |
| |
FG attempts: | 6 |
| |
Longest FG: | 52 |
| |
Points: | 17 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
|
Kicking Statistics |
Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
2047 | 12 | 3 | 12/13 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 28 | 24 |
2049 | 12 | 12 | 24/24 | 8 | 9 | 5 | 6 | 5 | 8 | 2 | 6 | 20 | 29 | 52 | 84 |
2050 | 12 | 12 | 17/17 | 5 | 5 | 6 | 7 | 11 | 12 | 2 | 4 | 24 | 28 | 52 | 89 |
2051 | 11 | 11 | 24/25 | 7 | 8 | 13 | 14 | 9 | 14 | 2 | 3 | 31 | 39 | 52 | 117 |
Total | 47 | 38 | 77/79 | 24 | 27 | 24 | 29 | 25 | 34 | 6 | 13 | 79 | 103 | 52 | 314 |
|
Punting Statistics |
Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
2047 | 12 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 5068 | 5 |
2049 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 3514 | 5 |
2050 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 3328 | 4 |
Total | 47 | 38 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 11910 | 14 |
|
Scouting Report | Potential |
| Daniel is currently at his projected potential. |
|
Player Awards |
Named Third Team All-Big Ten (2051) |
|