| Eric Cox, Quarterback | TLSA |
Current/Potential | RATING | YARDS | COMP% | TD | INT |
58/68 | | | | | | Tulsa Golden Hurricane |
|
Attributes |
Morale: | Content |
Height: | 6-3 |
Weight: | 238 |
Ideal Wt: | 239 |
Jersey: | 1 |
Age: | 23 |
Year: | () |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1010 |
Pos Ranking: | #78 QB |
|
Position Ratings |
Passing Accuracy: | 53 |
Passing Touch: | 71 |
Running: | 57 |
Hands: | 61 |
Punt Return: | 9 |
Kick Return: | 10 |
Durability: | 69 |
Endurance: | 39 |
Adaptability: | 64 |
|
Athletic Ratings |
Arm Strength: | 48 |
Acceleration: | 55 |
Agility: | 56 |
Speed: | 53 |
Strength: | 39 |
Jumping: | 41 |
Instincts: | 69 |
Aggressiveness: | 45 |
Discipline: | 64 |
Intelligence: | 56 |
Work Ethic: | 63 |
|
Personal Bests |
Attempts: | 55 |
| |
Completions: | 26 |
| |
Passing yards: | 366 |
| |
Longest pass: | 77 |
| |
Touchdowns: | 3 |
| |
|
Game Logs |
Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
Passing Statistics |
Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
2048 | 11 | 5 | 83-162 | 51.2 | 919 | 5.7 | 4 | 2.5 | 6 | 3.7 | 49 | 3 | 7 | 7 | 99.6 |
2049 | 12 | 12 | 192-374 | 51.3 | 2397 | 6.4 | 13 | 3.5 | 11 | 2.9 | 77 | 5 | 28 | 25 | 110.8 |
2050 | 12 | 12 | 206-405 | 50.9 | 2383 | 5.9 | 15 | 3.7 | 16 | 4.0 | 69 | 6 | 20 | 21 | 104.6 |
2051 | 10 | 7 | 108-242 | 44.6 | 1458 | 6.0 | 7 | 2.9 | 11 | 4.5 | 62 | 2 | 12 | 13 | 95.7 |
Total | 45 | 36 | 589-1183 | 49.8 | 7157 | 6.0 | 39 | 3.3 | 44 | 3.7 | 77 | 16 | 67 | 66 | 104.0 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
2048 | 11 | 5 | 5 | 3 | 0.3 | 0.6 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 41 | - |
2049 | 12 | 12 | 26 | 132 | 11.0 | 5.1 | 23 | 0 | 0 | 0 | 2 | 1 | 25 | 110 | - |
2050 | 12 | 12 | 26 | 186 | 15.5 | 7.2 | 24 | 2 | 0 | 0 | 3 | 2 | 21 | 86 | - |
2051 | 10 | 7 | 29 | 111 | 11.1 | 3.8 | 18 | 0 | 0 | 0 | 3 | 2 | 13 | 58 | - |
Total | 45 | 36 | 86 | 432 | 9.6 | 5.0 | 24 | 2 | 0 | 0 | 9 | 6 | 66 | 295 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2048 | 11 | 5 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2049 | 12 | 12 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 10 | 7 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 45 | 36 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Don't think his accuracy will ever reach elite status, but he could become very solid in this area. Won't ever have more than average arm strength. Hopefully, that will be enough. With more experience, he will turn broken plays into big gains with his scrambling ability. Has a great mental approach that will help this kid develop tremendous instincts at QB. |
|
Player Awards |
Named Third Team All-Sun Belt (2050) |
|