| Ben Grier, Wide Receiver | NMSU |
Current/Potential | REC | REC Y | YPC | LNG | TD |
55/57 | | | | | | New Mexico State Aggies |
|
Attributes |
Morale: | Content |
Height: | 6-3 |
Weight: | 190 |
Ideal Wt: | 191 |
Jersey: | 85 |
Age: | 23 |
Year: | () |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1776 |
Pos Ranking: | #219 WR |
|
Position Ratings |
Hands: | 50 |
Route Running: | 60 |
Running: | 54 |
Run Block: | 7 |
Punt Return: | 21 |
Kick Return: | 69 |
Durability: | 75 |
Endurance: | 80 |
Adaptability: | 80 |
|
Athletic Ratings |
Arm Strength: | 56 |
Acceleration: | 62 |
Agility: | 60 |
Speed: | 49 |
Strength: | 46 |
Jumping: | 46 |
Instincts: | 59 |
Aggressiveness: | 32 |
Discipline: | 37 |
Intelligence: | 71 |
Work Ethic: | 65 |
|
Personal Bests |
Receptions: | 8 |
| |
Receiving yards: | 139 |
| |
Longest catch: | 65 |
| |
Rushing Yards: | 9 |
| |
Touchdowns: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2048 | 7 | 1 | 1 | 8 | 1.1 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | - | - | - |
2049 | 7 | 2 | 1 | 9 | 1.3 | 9.0 | 9 | 0 | 0 | 0 | 1 | 1 | - | - | - |
2051 | 10 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
Total | 32 | 3 | 3 | 17 | 0.5 | 5.7 | 9 | 0 | 0 | 0 | 2 | 1 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2048 | 7 | 1 | 42 | 17 | 216 | 30.9 | 12.7 | 27 | 32 | 1 | 2 | 2 | 4.8 | 5 | - |
2049 | 7 | 2 | 56 | 24 | 283 | 40.4 | 11.8 | 43 | 65 | 1 | 1 | 3 | 5.4 | 0 | - |
2050 | 8 | 0 | 43 | 21 | 204 | 25.5 | 9.7 | 24 | 36 | 1 | 1 | 5 | 11.6 | 0 | - |
2051 | 10 | 0 | 76 | 36 | 452 | 45.2 | 12.6 | 46 | 62 | 3 | 1 | 4 | 5.3 | 7 | - |
Total | 32 | 3 | 217 | 98 | 1155 | 36.1 | 11.8 | 140 | 65 | 6 | 5 | 14 | 6.5 | 12 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 32 | 3 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2049 | 7 | 2 | 2 | 42 | 21.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2051 | 10 | 0 | 6 | 82 | 13.7 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 32 | 3 | 8 | 124 | 15.5 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| Coaches aren't sure he'll ever have the hands to be a consistent target. He'll never run perfect routes but he should turn out to be adequate in this area. As he becomes more acclimated to college football, his speed will serve him nicely. Sooner or later, the combination of speed and body control will make him a top runner at his position. |
|
|