| Rock Miner, Inside Linebacker | UNM |
Current/Potential | TAK | SACK | STUFF | INT | TD |
50/57 | | | | | | New Mexico Lobos |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 240 |
Ideal Wt: | 241 |
Jersey: | 57 |
Age: | 24 |
Year: | () |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1949 |
Pos Ranking: | #95 ILB |
|
Position Ratings |
Pass Rush Moves: | 44 |
Point of Attack: | 48 |
Hands: | 29 |
Tackling: | 55 |
Coverage: | 51 |
Punt Return: | 1 |
Kick Return: | 2 |
Durability: | 70 |
Endurance: | 70 |
Adaptability: | 64 |
|
Athletic Ratings |
Arm Strength: | 16 |
Acceleration: | 49 |
Agility: | 44 |
Speed: | 27 |
Strength: | 42 |
Jumping: | 52 |
Instincts: | 42 |
Aggressiveness: | 62 |
Discipline: | 86 |
Intelligence: | 74 |
Work Ethic: | 66 |
|
Personal Bests |
Tackles: | 9 |
| |
Sacks: | 1 |
| |
Stuffs: | 4 |
| |
Interceptions: | 0 |
| |
TD: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2048 | 9 | 8 | 52 | 40 | 12 | 1 | 7 | 0 | 1 | 2 | 3 | 6 | 1 | 6 | - |
2049 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
2050 | 6 | 4 | 29 | 20 | 9 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - |
2051 | 6 | 0 | 16 | 14 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | - |
Total | 23 | 13 | 100 | 76 | 24 | 1 | 14 | 3 | 1 | 4 | 4 | 7 | 2 | 8 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2048 | 9 | 8 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | - | - | - | - | - | - |
2049 | 2 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2050 | 6 | 4 | 0 | 0 | 0.0 | 1 | 4 | 4.0 | 1 | - | - | - | - | - | - |
2051 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 23 | 13 | 0 | 0 | 0.0 | 5 | 6 | 1.2 | 1 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2049 | 2 | 1 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2050 | 6 | 4 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 23 | 13 | 2 | 28 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| His skills at defending the point of attack will improve until he is at least an adequate run defender. His dedication in the weight room will translate into above average strength down the road. Aggression fuels his play and will really enhance his game as he learns to funnel it properly. He's expected to become decent against the pass as his career progresses. |
|
|