| Nic Dunaway, Cornerback | NMSU |
Current/Potential | TAK | SACK | PD | INT | TD |
55/63 | | | | | | New Mexico State Aggies |
|
Attributes |
Morale: | Content |
Height: | 5-11 |
Weight: | 198 |
Ideal Wt: | 200 |
Jersey: | 47 |
Age: | 24 |
Year: | () |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1169 |
Pos Ranking: | #135 CB |
|
Position Ratings |
Hands: | 40 |
Tackling: | 68 |
Coverage: | 75 |
Punt Return: | 57 |
Kick Return: | 54 |
Durability: | 69 |
Endurance: | 93 |
Adaptability: | 87 |
|
Athletic Ratings |
Arm Strength: | 9 |
Acceleration: | 57 |
Agility: | 45 |
Speed: | 34 |
Strength: | 46 |
Jumping: | 30 |
Instincts: | 34 |
Aggressiveness: | 43 |
Discipline: | 62 |
Intelligence: | 89 |
Work Ethic: | 45 |
|
Personal Bests |
Tackles: | 9 |
| |
Sacks: | 0 |
| |
Passes defensed: | 3 |
| |
Interceptions: | 2 |
| |
TD: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2048 | 12 | 8 | 40 | 23 | 17 | 0 | 1 | 0 | 0 | 0 | 10 | 8 | 1 | 3 | - |
2049 | 12 | 10 | 45 | 30 | 15 | 0 | 2 | 0 | 0 | 1 | 8 | 3 | 1 | 0 | - |
2050 | 12 | 12 | 77 | 43 | 34 | 0 | 3 | 0 | 0 | 0 | 18 | 2 | 4 | 1 | - |
2051 | 12 | 12 | 66 | 34 | 32 | 0 | 1 | 0 | 0 | 0 | 16 | 8 | 6 | 3 | - |
Total | 48 | 42 | 228 | 130 | 98 | 0 | 7 | 0 | 0 | 1 | 52 | 21 | 12 | 7 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2048 | 12 | 8 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2049 | 12 | 10 | 6 | 66 | 11.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2050 | 12 | 12 | 6 | 183 | 30.5 | 2 | 4 | 2.0 | 2 | - | - | - | - | - | - |
2051 | 12 | 12 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 48 | 42 | 14 | 259 | 18.5 | 2 | 4 | 2.0 | 2 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2048 | 12 | 8 | 0 | 0 | 0.0 | 0 | 0 | 23 | 151 | 6.6 | 17 | 0 | 9 | - | - |
2049 | 12 | 10 | 0 | 0 | 0.0 | 0 | 0 | 10 | 87 | 8.7 | 18 | 0 | 2 | - | - |
2050 | 12 | 12 | 0 | 0 | 0.0 | 0 | 0 | 7 | 65 | 9.3 | 17 | 0 | 3 | - | - |
2051 | 12 | 12 | 0 | 0 | 0.0 | 0 | 0 | 2 | 20 | 10.0 | 14 | 0 | 0 | - | - |
Total | 48 | 42 | 0 | 0 | 0.0 | 0 | 0 | 42 | 323 | 7.7 | 18 | 0 | 14 | - | - |
|
Scouting Report | Potential |
| He'll eventually pick up on the basic blitzing skills but he'll never be anything special in that regard. He's still learning the tricks of the trade but he will eventually be a solid man cover corner. Has the type of body that will allow him to become extremely strong as he matures. He loves the tip drill in practice and his ability to get turnovers will help his team down the road. |
|
Player Awards |
Named Second Team All-Mountain West (2049) |
Named National First Team (2050) |
Named First Team All-Mountain West (2050) |
|