| Dion Witcher, Wide Receiver | TEMP |
Current/Potential | REC | REC Y | YPC | LNG | TD |
55/68 | | | | | | Temple Owls |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 169 |
Ideal Wt: | 171 |
Jersey: | 76 |
Age: | 23 |
Year: | |
Status: | OK |
Energy: | 0 |
HS Ranking: | #931 |
Pos Ranking: | #131 WR |
|
Position Ratings |
Hands: | 50 |
Route Running: | 58 |
Running: | 66 |
Run Block: | 5 |
Punt Return: | 98 |
Kick Return: | 59 |
Durability: | 38 |
Endurance: | 35 |
Adaptability: | 79 |
|
Athletic Ratings |
Arm Strength: | 12 |
Acceleration: | 59 |
Agility: | 58 |
Speed: | 46 |
Strength: | 47 |
Jumping: | 61 |
Instincts: | 56 |
Aggressiveness: | 52 |
Discipline: | 20 |
Intelligence: | 43 |
Work Ethic: | 48 |
|
Personal Bests |
Receptions: | 7 |
| |
Receiving yards: | 151 |
| |
Longest catch: | 73 |
| |
Rushing Yards: | 10 |
| |
Touchdowns: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2048 | 10 | 10 | 4 | 26 | 2.6 | 6.5 | 10 | 0 | 0 | 0 | 3 | 2 | - | - | - |
2049 | 6 | 6 | 1 | 4 | 0.7 | 4.0 | 4 | 0 | 0 | 0 | 1 | 1 | - | - | - |
2050 | 8 | 7 | 1 | 7 | 0.9 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | - | - | - |
2051 | 7 | 0 | 1 | 2 | 0.3 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | - | - | - |
Total | 31 | 23 | 7 | 39 | 1.3 | 5.6 | 10 | 0 | 0 | 0 | 5 | 3 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2048 | 10 | 10 | 55 | 26 | 508 | 50.8 | 19.5 | 72 | 73 | 3 | 1 | 2 | 3.6 | 2 | - |
2049 | 6 | 6 | 39 | 15 | 350 | 58.3 | 23.3 | 41 | 72 | 2 | 1 | 2 | 5.1 | 1 | - |
2050 | 8 | 7 | 55 | 23 | 336 | 42.0 | 14.6 | 37 | 71 | 2 | 2 | 6 | 10.9 | 3 | - |
2051 | 7 | 0 | 54 | 27 | 311 | 44.4 | 11.5 | 39 | 46 | 0 | 1 | 2 | 3.7 | 3 | - |
Total | 31 | 23 | 203 | 91 | 1505 | 48.5 | 16.5 | 189 | 73 | 7 | 5 | 12 | 5.9 | 9 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2049 | 6 | 6 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2050 | 8 | 7 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 7 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 31 | 23 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2048 | 10 | 10 | 0 | 0 | 0.0 | 0 | 0 | 23 | 387 | 16.8 | 83 | 3 | 6 | - | - |
2049 | 6 | 6 | 0 | 0 | 0.0 | 0 | 0 | 8 | 93 | 11.6 | 36 | 0 | 2 | - | - |
2050 | 8 | 7 | 0 | 0 | 0.0 | 0 | 0 | 15 | 137 | 9.1 | 31 | 0 | 2 | - | - |
2051 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 14 | 103 | 7.4 | 18 | 0 | 0 | - | - |
Total | 31 | 23 | 0 | 0 | 0.0 | 0 | 0 | 60 | 720 | 12.0 | 83 | 3 | 10 | - | - |
|
Scouting Report | Potential |
| While somewhat raw now, he's expected to become a solid pass catcher. He'll never run perfect routes but he should turn out to be adequate in this area. As he becomes more acclimated to college football, his speed will serve him nicely. Run blocking is something he should be able to pick up but it won't ever be his strongest attribute. |
|
|