| Johnathan Whittington, Free Safety | VT |
Current/Potential | TAK | SACK | PD | INT | TD |
72/77 | | | | | | Virginia Tech Hokies |
|
Attributes |
Morale: | Content |
Height: | 6-2 |
Weight: | 178 |
Ideal Wt: | 184 |
Jersey: | 36 |
Age: | 22 |
Year: | |
Status: | OK |
Energy: | 0 |
HS Ranking: | #107 |
Pos Ranking: | #5 FS |
|
Position Ratings |
Hands: | 72 |
Tackling: | 71 |
Coverage: | 83 |
Punt Return: | 96 |
Kick Return: | 82 |
Durability: | 54 |
Endurance: | 79 |
Adaptability: | 64 |
|
Athletic Ratings |
Arm Strength: | 10 |
Acceleration: | 25 |
Agility: | 80 |
Speed: | 68 |
Strength: | 44 |
Jumping: | 37 |
Instincts: | 91 |
Aggressiveness: | 66 |
Discipline: | 99 |
Intelligence: | 46 |
Work Ethic: | 21 |
|
Personal Bests |
Tackles: | 10 |
| |
Sacks: | 1 |
| |
Passes defensed: | 2 |
| |
Interceptions: | 1 |
| |
TD: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2048 | 8 | 4 | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - |
2049 | 13 | 4 | 28 | 22 | 6 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | - |
2050 | 10 | 3 | 46 | 28 | 18 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | - |
2051 | 7 | 0 | 37 | 25 | 12 | 0 | 5 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | - |
Total | 38 | 11 | 129 | 82 | 47 | 1 | 7 | 0 | 0 | 10 | 10 | 5 | 2 | 1 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2049 | 13 | 4 | 2 | 56 | 28.0 | 2 | 5 | 2.5 | 1 | - | - | - | - | - | - |
2050 | 10 | 3 | 2 | 33 | 16.5 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 7 | 0 | 1 | 2 | 2.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 38 | 11 | 5 | 91 | 18.2 | 4 | 5 | 1.2 | 1 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2048 | 8 | 4 | 0 | 0 | 0.0 | 0 | 0 | 11 | 204 | 18.5 | 71 | 2 | 1 | - | - |
2049 | 13 | 4 | 1 | 14 | 14.0 | 14 | 0 | 41 | 337 | 8.2 | 31 | 0 | 11 | - | - |
2050 | 10 | 3 | 2 | 70 | 35.0 | 45 | 0 | 24 | 375 | 15.6 | 79 | 2 | 1 | - | - |
2051 | 7 | 0 | 5 | 171 | 34.2 | 47 | 0 | 24 | 254 | 10.6 | 36 | 0 | 2 | - | - |
Total | 38 | 11 | 8 | 255 | 31.9 | 47 | 0 | 100 | 1170 | 11.7 | 79 | 4 | 15 | - | - |
|
Scouting Report | Potential |
| Disrupting the quarterback via the blitz is something he will be excellent at in the future. He's a ballhawk and at some point in the future you will see his name among the INT leaders. With a little more time, he'll learn to consistently bring down any runner or receiver that comes his way. With more playing time, his instincts could elevate his play to an elite level. |
|
|