| Auston Miller, Running Back | ARKS |
Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
63/67 | | | | | | Arkansas State Red Wolves |
|
Attributes |
Morale: | Content |
Height: | 5-10 |
Weight: | 205 |
Ideal Wt: | 207 |
Jersey: | 30 |
Age: | 22 |
Year: | (Sr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1192 |
Pos Ranking: | #88 RB |
|
Position Ratings |
Running: | 73 |
Hands: | 68 |
Route Running: | 28 |
Run Block: | 45 |
Punt Return: | 10 |
Kick Return: | 67 |
Durability: | 39 |
Endurance: | 99 |
Adaptability: | 81 |
|
Athletic Ratings |
Arm Strength: | 8 |
Acceleration: | 46 |
Agility: | 47 |
Speed: | 68 |
Strength: | 24 |
Jumping: | 54 |
Instincts: | 68 |
Aggressiveness: | 16 |
Discipline: | 99 |
Intelligence: | 72 |
Work Ethic: | 78 |
|
Personal Bests |
Rushes: | 28 |
| |
Rushing yards: | 127 |
| |
Longest run: | 56 |
| |
Receiving yards: | 57 |
| |
Touchdowns: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2049 | 5 | 2 | 78 | 169 | 33.8 | 2.2 | 51 | 0 | 0 | 0 | 0 | 0 | - | - | - |
2050 | 11 | 1 | 137 | 459 | 41.7 | 3.4 | 23 | 1 | 2 | 5 | 3 | 2 | - | - | - |
2051 | 9 | 0 | 69 | 292 | 32.4 | 4.2 | 56 | 0 | 0 | 2 | 2 | 2 | - | - | - |
Total | 25 | 3 | 284 | 920 | 36.8 | 3.2 | 56 | 1 | 2 | 7 | 5 | 4 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2049 | 5 | 2 | 8 | 5 | 58 | 11.6 | 11.6 | 31 | 19 | 0 | 1 | 0 | 0.0 | 0 | - |
2050 | 11 | 1 | 30 | 18 | 160 | 14.5 | 8.9 | 109 | 38 | 0 | 0 | 2 | 6.7 | 0 | - |
2051 | 9 | 0 | 6 | 4 | 75 | 8.3 | 18.8 | 60 | 46 | 0 | 0 | 0 | 0.0 | 0 | - |
Total | 25 | 3 | 44 | 27 | 293 | 11.7 | 10.9 | 200 | 46 | 0 | 1 | 2 | 4.5 | 0 | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2049 | 5 | 2 | 2 | 52 | 26.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2050 | 11 | 1 | 11 | 166 | 15.1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2051 | 9 | 0 | 7 | 134 | 19.1 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 25 | 3 | 20 | 352 | 17.6 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| His outside running game will become a positive part of the overall package. As he continues to learn the position, he will become a solid receiver out of the backfield. If he lives up to the hype, he could have the breakaway speed to bust games wide open. With more experience, his instincts will allow him to dominate opposing defenses. |
|
|