| Matthew Lomax, Center | TUL |
Current/Potential | KRB | PAN | SA | HOLD | FS |
58/62 | | | | | | Tulane Green Wave |
|
Attributes |
Morale: | Content |
Height: | 6-7 |
Weight: | 281 |
Ideal Wt: | 285 |
Jersey: | 67 |
Age: | 23 |
Year: | |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1617 |
Pos Ranking: | #49 C |
|
Position Ratings |
Pass Block: | 58 |
Run Block: | 64 |
Hands: | 47 |
Long Snapping: | 96 |
Durability: | 58 |
Endurance: | 45 |
Adaptability: | 52 |
|
Athletic Ratings |
Arm Strength: | 2 |
Acceleration: | 34 |
Agility: | 37 |
Speed: | 29 |
Strength: | 53 |
Jumping: | 26 |
Instincts: | 72 |
Aggressiveness: | 80 |
Discipline: | 32 |
Intelligence: | 84 |
Work Ethic: | 48 |
|
Personal Bests |
Run blocks: | 2 |
| |
Pancakes: | 2 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2049 | 6 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2050 | 7 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | - | - | - | - | - | - | - |
2051 | 12 | 12 | 8 | 4 | 2 | 0 | 1 | 6 | - | - | - | - | - | - | - |
Total | 32 | 12 | 11 | 9 | 8 | 3 | 2 | 12 | - | - | - | - | - | - | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2048 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 32 | 12 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Has good upside as a pass blocker and I expect him to develop nicely in this area. He should reach a decent level of agility and that should help with several parts of his game. Will become very aggressive once he feels more confident in his skills. He's expected to end up with enough strength to hold his own on the line. |
|
|