| Zach Joiner, Quarterback | MIST |
Current/Potential | RATING | YARDS | COMP% | TD | INT |
72/76 | | | | | | Michigan State Spartans |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 189 |
Ideal Wt: | 191 |
Jersey: | 8 |
Age: | 23 |
Year: | |
Status: | OK |
Energy: | 0 |
HS Ranking: | #157 |
Pos Ranking: | #12 QB |
|
Position Ratings |
Passing Accuracy: | 79 |
Passing Touch: | 72 |
Running: | 38 |
Hands: | 44 |
Punt Return: | 9 |
Kick Return: | 15 |
Durability: | 78 |
Endurance: | 99 |
Adaptability: | 71 |
|
Athletic Ratings |
Arm Strength: | 51 |
Acceleration: | 36 |
Agility: | 57 |
Speed: | 37 |
Strength: | 15 |
Jumping: | 32 |
Instincts: | 81 |
Aggressiveness: | 60 |
Discipline: | 72 |
Intelligence: | 99 |
Work Ethic: | 39 |
|
Personal Bests |
Attempts: | 42 |
| |
Completions: | 24 |
| |
Passing yards: | 342 |
| |
Longest pass: | 74 |
| |
Touchdowns: | 4 |
| |
|
Game Logs |
Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
Passing Statistics |
Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
2048 | 9 | 5 | 142-242 | 58.7 | 1864 | 7.7 | 14 | 5.8 | 5 | 2.1 | 65 | 3 | 6 | 19 | 138.3 |
2049 | 6 | 3 | 48-89 | 53.9 | 747 | 8.4 | 4 | 4.5 | 3 | 3.4 | 49 | 5 | 2 | 9 | 132.5 |
2050 | 9 | 5 | 128-247 | 51.8 | 1605 | 6.5 | 5 | 2.0 | 9 | 3.6 | 66 | 7 | 11 | 22 | 105.8 |
2051 | 10 | 9 | 146-272 | 53.7 | 1941 | 7.1 | 11 | 4.0 | 10 | 3.7 | 50 | 2 | 16 | 27 | 119.6 |
Total | 34 | 22 | 464-850 | 54.6 | 6157 | 7.2 | 34 | 4.0 | 27 | 3.2 | 66 | 17 | 35 | 77 | 122.3 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
2048 | 9 | 5 | 26 | 10 | 1.1 | 0.4 | 5 | 0 | 0 | 0 | 1 | 1 | 19 | 70 | - |
2049 | 6 | 3 | 12 | 22 | 3.7 | 1.8 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 46 | - |
2050 | 9 | 5 | 25 | 46 | 5.1 | 1.8 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 130 | - |
2051 | 10 | 9 | 20 | 50 | 5.0 | 2.5 | 11 | 0 | 0 | 0 | 0 | 0 | 27 | 95 | - |
Total | 34 | 22 | 83 | 128 | 3.8 | 1.5 | 11 | 0 | 0 | 0 | 1 | 1 | 77 | 341 | - |
|
Scouting Report | Potential |
| If he works hard, precision passing could become a part of his game that really stands out. The touch passing part of his game will eventually be above average. Arm strength will probably never be the best, but it should be more the adequate. Has a great mental approach that will help this kid develop tremendous instincts at QB. |
|
|