| James Adkisson, Quarterback | MIAO |
Current/Potential | RATING | YARDS | COMP% | TD | INT |
74/74 | | | | | | Miami (OH) RedHawks |
|
Attributes |
Morale: | Content |
Height: | 6-3 |
Weight: | 221 |
Ideal Wt: | 224 |
Jersey: | 14 |
Age: | 22 |
Year: | |
Status: | OK |
Energy: | 0 |
HS Ranking: | #159 |
Pos Ranking: | #13 QB |
|
Position Ratings |
Passing Accuracy: | 85 |
Passing Touch: | 69 |
Running: | 41 |
Hands: | 44 |
Punt Return: | 6 |
Kick Return: | 15 |
Durability: | 91 |
Endurance: | 72 |
Adaptability: | 79 |
|
Athletic Ratings |
Arm Strength: | 66 |
Acceleration: | 22 |
Agility: | 42 |
Speed: | 36 |
Strength: | 30 |
Jumping: | 38 |
Instincts: | 40 |
Aggressiveness: | 33 |
Discipline: | 70 |
Intelligence: | 81 |
Work Ethic: | 35 |
|
Personal Bests |
Attempts: | 43 |
| |
Completions: | 33 |
| |
Passing yards: | 447 |
| |
Longest pass: | 84 |
| |
Touchdowns: | 5 |
| |
|
Game Logs |
Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
Passing Statistics |
Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
2048 | 11 | 10 | 190-325 | 58.5 | 2618 | 8.1 | 20 | 6.2 | 10 | 3.1 | 72 | 11 | 10 | 17 | 140.3 |
2049 | 12 | 12 | 226-346 | 65.3 | 3191 | 9.2 | 23 | 6.6 | 9 | 2.6 | 70 | 9 | 10 | 38 | 159.5 |
2050 | 12 | 12 | 252-379 | 66.5 | 3275 | 8.6 | 25 | 6.6 | 8 | 2.1 | 84 | 16 | 9 | 29 | 156.6 |
2051 | 12 | 11 | 223-340 | 65.6 | 2887 | 8.5 | 21 | 6.2 | 4 | 1.2 | 63 | 10 | 6 | 32 | 154.9 |
Total | 47 | 45 | 891-1390 | 64.1 | 11971 | 8.6 | 89 | 6.4 | 31 | 2.2 | 84 | 46 | 35 | 116 | 153.1 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
2048 | 11 | 10 | 15 | 3 | 0.3 | 0.2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 86 | - |
2049 | 12 | 12 | 25 | 7 | 0.6 | 0.3 | 3 | 0 | 0 | 0 | 3 | 0 | 38 | 187 | - |
2050 | 12 | 12 | 23 | 15 | 1.2 | 0.7 | 4 | 0 | 0 | 0 | 1 | 0 | 29 | 126 | - |
2051 | 12 | 11 | 16 | 6 | 0.5 | 0.4 | 4 | 0 | 0 | 0 | 1 | 1 | 32 | 143 | - |
Total | 47 | 45 | 79 | 31 | 0.7 | 0.4 | 4 | 0 | 0 | 0 | 5 | 1 | 116 | 542 | - |
|
Scouting Report | Potential |
| James is currently at his projected potential. |
|
Player Awards |
Named Conference USA Freshman of the Year (2048) |
Named First Team All-Conference USA (2049) |
Named Second Team All-Conference USA (2050) |
Named First Team All-Conference USA (2051) |
|