| Jaison Wilkins, Free Safety | SC |
Current/Potential | TAK | SACK | PD | INT | TD |
59/77 | | | | | | South Carolina Gamecocks |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 189 |
Ideal Wt: | 193 |
Jersey: | 23 |
Age: | 22 |
Year: | |
Status: | OK |
Energy: | 0 |
HS Ranking: | #369 |
Pos Ranking: | #28 FS |
|
Position Ratings |
Hands: | 60 |
Tackling: | 77 |
Coverage: | 66 |
Punt Return: | 85 |
Kick Return: | 68 |
Durability: | 72 |
Endurance: | 80 |
Adaptability: | 61 |
|
Athletic Ratings |
Arm Strength: | 5 |
Acceleration: | 53 |
Agility: | 40 |
Speed: | 44 |
Strength: | 40 |
Jumping: | 36 |
Instincts: | 65 |
Aggressiveness: | 52 |
Discipline: | 56 |
Intelligence: | 60 |
Work Ethic: | 43 |
|
Personal Bests |
Tackles: | 11 |
| |
Sacks: | 1 |
| |
Passes defensed: | 1 |
| |
Interceptions: | 2 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2048 | 10 | 3 | 37 | 25 | 12 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | - |
2049 | 7 | 4 | 56 | 36 | 20 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 4 | - |
2050 | 12 | 6 | 73 | 44 | 29 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - |
2051 | 12 | 12 | 95 | 65 | 30 | 1 | 6 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | - |
Total | 41 | 25 | 261 | 170 | 91 | 1 | 21 | 0 | 0 | 4 | 8 | 8 | 2 | 13 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2048 | 10 | 3 | 2 | 20 | 10.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2049 | 7 | 4 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2050 | 12 | 6 | 4 | 17 | 4.2 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 12 | 12 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 41 | 25 | 11 | 47 | 4.3 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2048 | 10 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | - | - |
2049 | 7 | 4 | 0 | 0 | 0.0 | 0 | 0 | 12 | 154 | 12.8 | 41 | 0 | 2 | - | - |
2050 | 12 | 6 | 0 | 0 | 0.0 | 0 | 0 | 28 | 402 | 14.4 | 42 | 0 | 8 | - | - |
2051 | 12 | 12 | 0 | 0 | 0.0 | 0 | 0 | 4 | 60 | 15.0 | 25 | 0 | 2 | - | - |
Total | 41 | 25 | 0 | 0 | 0.0 | 0 | 0 | 45 | 622 | 13.8 | 42 | 0 | 12 | - | - |
|
Scouting Report | Potential |
| Coaches expect good things from him in the future when it comes to blitzing the quarterback. He seems willing to put forth the effort that will one day result in very nice speed for a safety. He's more than willing to put in the work necessary to end up with good agility. His zone coverage skills are steadily improving and one day he should be a very reliable zone defender. |
|
Player Awards |
Named Third Team All-Southeastern (2051) |
|