| Darius Kyle, Fullback | ISU |
Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
68/68 | | | | | | Iowa State Cyclones |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 243 |
Ideal Wt: | 245 |
Jersey: | 23 |
Age: | 22 |
Year: | |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1175 |
Pos Ranking: | #48 FB |
|
Position Ratings |
Running: | 80 |
Hands: | 70 |
Route Running: | 61 |
Run Block: | 68 |
Punt Return: | 13 |
Kick Return: | 10 |
Durability: | 40 |
Endurance: | 67 |
Adaptability: | 88 |
|
Athletic Ratings |
Arm Strength: | 15 |
Acceleration: | 35 |
Agility: | 45 |
Speed: | 48 |
Strength: | 46 |
Jumping: | 39 |
Instincts: | 78 |
Aggressiveness: | 51 |
Discipline: | 78 |
Intelligence: | 34 |
Work Ethic: | 84 |
|
Personal Bests |
Rushes: | 7 |
| |
Rushing yards: | 62 |
| |
Longest run: | 33 |
| |
Receiving yards: | 75 |
| |
Touchdowns: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2048 | 9 | 9 | 13 | 23 | 2.6 | 1.8 | 8 | 1 | 0 | 0 | 2 | 0 | - | - | - |
2049 | 9 | 9 | 20 | 139 | 15.4 | 7.0 | 19 | 0 | 0 | 0 | 1 | 0 | - | - | - |
2050 | 12 | 12 | 26 | 210 | 17.5 | 8.1 | 33 | 2 | 0 | 0 | 2 | 0 | - | - | - |
2051 | 12 | 12 | 30 | 232 | 19.3 | 7.7 | 27 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Total | 42 | 42 | 89 | 604 | 14.4 | 6.8 | 33 | 3 | 0 | 0 | 5 | 0 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2048 | 9 | 9 | 24 | 19 | 209 | 23.2 | 11.0 | 133 | 43 | 0 | 0 | 1 | 4.2 | 1 | - |
2049 | 9 | 9 | 14 | 10 | 108 | 12.0 | 10.8 | 68 | 38 | 0 | 0 | 1 | 7.1 | 0 | - |
2050 | 12 | 12 | 22 | 13 | 155 | 12.9 | 11.9 | 91 | 41 | 0 | 0 | 4 | 18.2 | 0 | - |
2051 | 12 | 12 | 26 | 16 | 130 | 10.8 | 8.1 | 85 | 19 | 3 | 3 | 0 | 0.0 | 0 | - |
Total | 42 | 42 | 86 | 58 | 602 | 14.3 | 10.4 | 377 | 43 | 3 | 3 | 6 | 7.0 | 1 | - |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2048 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | - | - | - | - | - |
2049 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2050 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2051 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Total | 42 | 42 | 5 | 0 | 0 | 0 | 0 | 3 | - | - | - | - | - | - | - |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
2051 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Total | 42 | 42 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2048 | 9 | 9 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2050 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 12 | 12 | 0 | 0 | 0.0 | 1 | 26 | 26.0 | 1 | - | - | - | - | - | - |
Total | 42 | 42 | 0 | 0 | 0.0 | 3 | 26 | 8.7 | 1 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2048 | 9 | 9 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2051 | 12 | 12 | 2 | 27 | 13.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 42 | 42 | 3 | 45 | 15.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| His teammates will be impressed when they see what a solid north-south runner he becomes. Has the potential to be a good run blocker. He will ultimately make solid contributions with his receiving ability. When he peaks physically, arm tackles won't phase him at all. |
|
Player Awards |
Named Third Team All-Mountain West (2050) |
Named Second Team All-Mountain West (2051) |
|