| Taylor Pinson, Cornerback | OKST |
Current/Potential | TAK | SACK | PD | INT | TD |
63/69 | | | | | | Oklahoma State Cowboys |
|
Attributes |
Morale: | Content |
Height: | 5-11 |
Weight: | 158 |
Ideal Wt: | 160 |
Jersey: | 38 |
Age: | 24 |
Year: | |
Status: | OK |
Energy: | 0 |
HS Ranking: | #191 |
Pos Ranking: | #14 CB |
|
Position Ratings |
Hands: | 59 |
Tackling: | 50 |
Coverage: | 66 |
Punt Return: | 34 |
Kick Return: | 87 |
Durability: | 84 |
Endurance: | 57 |
Adaptability: | 77 |
|
Athletic Ratings |
Arm Strength: | 5 |
Acceleration: | 82 |
Agility: | 65 |
Speed: | 61 |
Strength: | 34 |
Jumping: | 52 |
Instincts: | 61 |
Aggressiveness: | 47 |
Discipline: | 70 |
Intelligence: | 56 |
Work Ethic: | 60 |
|
Personal Bests |
Tackles: | 8 |
| |
Sacks: | 0 |
| |
Passes defensed: | 3 |
| |
Interceptions: | 2 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2048 | 10 | 0 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 4 | - |
2049 | 12 | 3 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 2 | 1 | - |
2050 | 12 | 12 | 28 | 13 | 15 | 0 | 1 | 0 | 0 | 0 | 13 | 5 | 1 | 1 | - |
2051 | 12 | 12 | 31 | 21 | 10 | 0 | 1 | 0 | 0 | 0 | 14 | 5 | 1 | 1 | - |
Total | 46 | 27 | 86 | 49 | 37 | 0 | 2 | 0 | 0 | 1 | 39 | 21 | 4 | 7 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2048 | 10 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2050 | 12 | 12 | 4 | 32 | 8.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 12 | 12 | 2 | 12 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 46 | 27 | 7 | 54 | 7.7 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2048 | 10 | 0 | 16 | 482 | 30.1 | 86 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2049 | 12 | 3 | 39 | 914 | 23.4 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2050 | 12 | 12 | 41 | 953 | 23.2 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2051 | 12 | 12 | 47 | 1099 | 23.4 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 46 | 27 | 143 | 3448 | 24.1 | 86 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| He's expected to be known as a 'shut down' corner before his career is over. If he keeps working hard, his outstanding speed could help him make plays you won't believe. As he gets more accustomed to the routes being run at this level, he will settle in and make his share of picks. When his instincts are fully developed, he could be able to shut down some really good receivers. |
|
Player Awards |
Named Third Team All-Big Twelve (2050) |
Named Second Team All-Big Twelve (2051) |
|