| Michael McCormack, Cornerback | CU |
Current/Potential | TAK | SACK | PD | INT | TD |
55/65 | | | | | | Colorado Buffaloes |
|
Attributes |
Morale: | Content |
Height: | 5-11 |
Weight: | 181 |
Ideal Wt: | 182 |
Jersey: | 34 |
Age: | 23 |
Year: | |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1007 |
Pos Ranking: | #87 CB |
|
Position Ratings |
Hands: | 34 |
Tackling: | 53 |
Coverage: | 69 |
Punt Return: | 55 |
Kick Return: | 84 |
Durability: | 31 |
Endurance: | 62 |
Adaptability: | 90 |
|
Athletic Ratings |
Arm Strength: | 8 |
Acceleration: | 50 |
Agility: | 49 |
Speed: | 46 |
Strength: | 34 |
Jumping: | 52 |
Instincts: | 74 |
Aggressiveness: | 33 |
Discipline: | 76 |
Intelligence: | 55 |
Work Ethic: | 78 |
|
Personal Bests |
Tackles: | 6 |
| |
Sacks: | 0 |
| |
Passes defensed: | 2 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2048 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
2049 | 11 | 6 | 25 | 15 | 10 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 2 | - |
2050 | 11 | 7 | 25 | 15 | 10 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | - |
2051 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |
Total | 38 | 14 | 55 | 33 | 22 | 0 | 1 | 0 | 0 | 4 | 14 | 9 | 0 | 2 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2049 | 11 | 6 | 0 | 0 | 0.0 | 1 | 11 | 11.0 | 0 | - | - | - | - | - | - |
2050 | 11 | 7 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 38 | 14 | 1 | 10 | 10.0 | 1 | 11 | 11.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2048 | 11 | 0 | 47 | 1137 | 24.2 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2049 | 11 | 6 | 47 | 1309 | 27.9 | 98 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2050 | 11 | 7 | 32 | 770 | 24.1 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2051 | 5 | 1 | 16 | 470 | 29.4 | 86 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 38 | 14 | 142 | 3686 | 26.0 | 98 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| He's still learning the tricks of the trade but he will eventually be a solid man cover corner. Speed is a tool that will really help his overall game if he keeps working at it. He loves to hit the weights and should become pretty strong over time. Coaches definitely feel he has the raw skills needed to become an asset in zone defense. |
|
|