| Daniel Schwartz, Wide Receiver | WSU |
Current/Potential | REC | REC Y | YPC | LNG | TD |
45/54 | | | | | | Washington State Cougars |
|
Attributes |
Morale: | Content |
Height: | 5-9 |
Weight: | 179 |
Ideal Wt: | 182 |
Jersey: | 87 |
Age: | 24 |
Year: | |
Status: | OK |
Energy: | 0 |
HS Ranking: | #2395 |
Pos Ranking: | #306 WR |
|
Position Ratings |
Hands: | 37 |
Route Running: | 43 |
Running: | 43 |
Run Block: | 15 |
Punt Return: | 37 |
Kick Return: | 54 |
Durability: | 81 |
Endurance: | 73 |
Adaptability: | 84 |
|
Athletic Ratings |
Arm Strength: | 57 |
Acceleration: | 37 |
Agility: | 50 |
Speed: | 47 |
Strength: | 34 |
Jumping: | 57 |
Instincts: | 55 |
Aggressiveness: | 70 |
Discipline: | 64 |
Intelligence: | 59 |
Work Ethic: | 58 |
|
Personal Bests |
Receptions: | 8 |
| |
Receiving yards: | 111 |
| |
Longest catch: | 84 |
| |
Rushing Yards: | 28 |
| |
Touchdowns: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2048 | 7 | 0 | 2 | 2 | 0.3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - |
2049 | 12 | 12 | 7 | 16 | 1.3 | 2.3 | 12 | 0 | 0 | 0 | 2 | 1 | - | - | - |
2050 | 12 | 12 | 8 | 49 | 4.1 | 6.1 | 22 | 1 | 0 | 0 | 3 | 1 | - | - | - |
2051 | 12 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - |
Total | 43 | 24 | 19 | 67 | 1.6 | 3.5 | 22 | 1 | 0 | 0 | 6 | 3 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2048 | 7 | 0 | 19 | 9 | 133 | 19.0 | 14.8 | 21 | 45 | 0 | 0 | 3 | 15.8 | 0 | - |
2049 | 12 | 12 | 50 | 23 | 211 | 17.6 | 9.2 | 28 | 25 | 1 | 1 | 2 | 4.0 | 4 | - |
2050 | 12 | 12 | 114 | 60 | 793 | 66.1 | 13.2 | 99 | 69 | 2 | 4 | 14 | 12.3 | 5 | - |
2051 | 12 | 0 | 69 | 28 | 583 | 48.6 | 20.8 | 76 | 84 | 5 | 0 | 5 | 7.2 | 5 | - |
Total | 43 | 24 | 252 | 120 | 1720 | 40.0 | 14.3 | 224 | 84 | 8 | 5 | 24 | 9.5 | 14 | - |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2048 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
2050 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Total | 43 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2048 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2049 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2050 | 12 | 12 | 0 | 0 | 0.0 | 5 | 1 | 0.2 | 0 | - | - | - | - | - | - |
2051 | 12 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 43 | 24 | 0 | 0 | 0.0 | 9 | 1 | 0.1 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| He'll develop some but may always drop too many passes to be a top flight receiver. Tends to drift in and out of routes and I don't see that changing much in the future. I think he'll get the hang of run blocking but won't ever be much better than average. As it continues to improve, his ability to run with the football will only enhance his game. |
|
|