| Brian Baum, Wide Receiver | UTEP |
Current/Potential | REC | REC Y | YPC | LNG | TD |
56/59 | | | | | | UTEP Miners |
|
Attributes |
Morale: | Unsure |
Height: | 6-1 |
Weight: | 217 |
Ideal Wt: | 219 |
Jersey: | 86 |
Age: | 22 |
Year: | |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1021 |
Pos Ranking: | #144 WR |
|
Position Ratings |
Hands: | 59 |
Route Running: | 64 |
Running: | 28 |
Run Block: | 10 |
Punt Return: | 60 |
Kick Return: | 35 |
Durability: | 77 |
Endurance: | 80 |
Adaptability: | 80 |
|
Athletic Ratings |
Arm Strength: | 4 |
Acceleration: | 55 |
Agility: | 41 |
Speed: | 57 |
Strength: | 33 |
Jumping: | 33 |
Instincts: | 53 |
Aggressiveness: | 45 |
Discipline: | 86 |
Intelligence: | 68 |
Work Ethic: | 47 |
|
Personal Bests |
Receptions: | 7 |
| |
Receiving yards: | 141 |
| |
Longest catch: | 62 |
| |
Rushing Yards: | 0 |
| |
Touchdowns: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2048 | 12 | 4 | 94 | 38 | 441 | 36.8 | 11.6 | 50 | 50 | 2 | 2 | 9 | 9.6 | 5 | - |
2049 | 12 | 7 | 82 | 36 | 579 | 48.2 | 16.1 | 59 | 62 | 3 | 4 | 9 | 11.0 | 4 | - |
2050 | 12 | 2 | 74 | 24 | 401 | 33.4 | 16.7 | 41 | 32 | 0 | 1 | 12 | 16.2 | 5 | - |
2051 | 13 | 1 | 53 | 28 | 296 | 22.8 | 10.6 | 26 | 38 | 3 | 2 | 3 | 5.7 | 2 | - |
Total | 49 | 14 | 303 | 126 | 1717 | 35.0 | 13.6 | 176 | 62 | 8 | 9 | 33 | 10.9 | 16 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2048 | 12 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2049 | 12 | 7 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 13 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 49 | 14 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2048 | 12 | 4 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2049 | 12 | 7 | 0 | 0 | 0.0 | 0 | 0 | 5 | 42 | 8.4 | 17 | 0 | 2 | - | - |
2050 | 12 | 2 | 0 | 0 | 0.0 | 0 | 0 | 4 | 43 | 10.8 | 18 | 0 | 1 | - | - |
2051 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 26 | 205 | 7.9 | 31 | 0 | 12 | - | - |
Total | 49 | 14 | 1 | 23 | 23.0 | 23 | 0 | 35 | 290 | 8.3 | 31 | 0 | 15 | - | - |
|
Scouting Report | Potential |
| The receivers coach thinks this guy will run some of the better routes on the team eventually. Will probably top out with average speed for a wideout. His unwillingness to block downfield will definitely hold him back as a receiver. As he becomes a more polished all around player, his running skills will be pretty good. |
|
|