| Quinton Hoover, Wide Receiver | NEV |
Current/Potential | REC | REC Y | YPC | LNG | TD |
54/67 | | | | | | Nevada Wolf Pack |
|
Attributes |
Morale: | Happy |
Height: | 6-1 |
Weight: | 171 |
Ideal Wt: | 172 |
Jersey: | 87 |
Age: | 23 |
Year: | (Sr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #792 |
Pos Ranking: | #106 WR |
|
Position Ratings |
Hands: | 59 |
Route Running: | 52 |
Running: | 28 |
Run Block: | 8 |
Punt Return: | 54 |
Kick Return: | 81 |
Durability: | 64 |
Endurance: | 16 |
Adaptability: | 75 |
|
Athletic Ratings |
Arm Strength: | 4 |
Acceleration: | 52 |
Agility: | 52 |
Speed: | 53 |
Strength: | 24 |
Jumping: | 53 |
Instincts: | 63 |
Aggressiveness: | 32 |
Discipline: | 54 |
Intelligence: | 34 |
Work Ethic: | 99 |
|
Personal Bests |
Receptions: | 8 |
| |
Receiving yards: | 134 |
| |
Longest catch: | 69 |
| |
Rushing Yards: | 3 |
| |
Touchdowns: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2050 | 13 | 9 | 2 | 1 | 0.1 | 0.5 | 3 | 0 | 0 | 0 | 5 | 5 | - | - | - |
2051 | 12 | 11 | 2 | 3 | 0.2 | 1.5 | 3 | 0 | 0 | 0 | 5 | 1 | - | - | - |
Total | 37 | 29 | 4 | 4 | 0.1 | 1.0 | 3 | 0 | 0 | 0 | 10 | 6 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2049 | 12 | 9 | 50 | 24 | 399 | 33.2 | 16.6 | 53 | 61 | 2 | 1 | 3 | 6.0 | 3 | - |
2050 | 13 | 9 | 72 | 35 | 519 | 39.9 | 14.8 | 60 | 69 | 3 | 2 | 1 | 1.4 | 4 | - |
2051 | 12 | 11 | 113 | 51 | 788 | 65.7 | 15.5 | 77 | 48 | 4 | 2 | 7 | 6.2 | 5 | - |
Total | 37 | 29 | 235 | 110 | 1706 | 46.1 | 15.5 | 190 | 69 | 9 | 5 | 11 | 4.7 | 12 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 12 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 37 | 29 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2049 | 12 | 9 | 42 | 951 | 22.6 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2050 | 13 | 9 | 47 | 1176 | 25.0 | 100 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2051 | 12 | 11 | 52 | 1252 | 24.1 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 37 | 29 | 141 | 3379 | 24.0 | 100 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| Has some room to improve but his pass catching skills won't ever be better than average. He'll never run perfect routes but he should turn out to be adequate in this area. His unwillingness to block downfield will definitely hold him back as a receiver. With more practice, he'll be making the kind of runs that make would be tacklers look silly. |
|
|