| Kaleb Johnson, Wide Receiver | UTST |
Current/Potential | REC | REC Y | YPC | LNG | TD |
57/66 | | | | | | Utah State Aggies |
|
Attributes |
Morale: | Content |
Height: | 6-6 |
Weight: | 170 |
Ideal Wt: | 172 |
Jersey: | 87 |
Age: | 24 |
Year: | |
Status: | OK |
Energy: | 0 |
HS Ranking: | #920 |
Pos Ranking: | #127 WR |
|
Position Ratings |
Hands: | 64 |
Route Running: | 65 |
Running: | 55 |
Run Block: | 14 |
Punt Return: | 73 |
Kick Return: | 45 |
Durability: | 69 |
Endurance: | 43 |
Adaptability: | 82 |
|
Athletic Ratings |
Arm Strength: | 8 |
Acceleration: | 41 |
Agility: | 47 |
Speed: | 59 |
Strength: | 23 |
Jumping: | 54 |
Instincts: | 55 |
Aggressiveness: | 27 |
Discipline: | 85 |
Intelligence: | 51 |
Work Ethic: | 82 |
|
Personal Bests |
Receptions: | 9 |
| |
Receiving yards: | 117 |
| |
Longest catch: | 80 |
| |
Rushing Yards: | 47 |
| |
Touchdowns: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2048 | 12 | 8 | 4 | 22 | 1.8 | 5.5 | 9 | 0 | 0 | 0 | 3 | 0 | - | - | - |
2049 | 12 | 10 | 5 | 35 | 2.9 | 7.0 | 15 | 0 | 0 | 0 | 2 | 1 | - | - | - |
2050 | 12 | 12 | 1 | 7 | 0.6 | 7.0 | 7 | 0 | 0 | 0 | 3 | 3 | - | - | - |
2051 | 12 | 12 | 13 | 95 | 7.9 | 7.3 | 47 | 0 | 0 | 0 | 1 | 1 | - | - | - |
Total | 48 | 42 | 23 | 159 | 3.3 | 6.9 | 47 | 0 | 0 | 0 | 9 | 5 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2048 | 12 | 8 | 98 | 52 | 622 | 51.8 | 12.0 | 136 | 44 | 1 | 6 | 8 | 8.2 | 1 | - |
2049 | 12 | 10 | 88 | 40 | 709 | 59.1 | 17.7 | 159 | 80 | 4 | 1 | 5 | 5.7 | 1 | - |
2050 | 12 | 12 | 119 | 57 | 726 | 60.5 | 12.7 | 170 | 78 | 5 | 2 | 5 | 4.2 | 7 | - |
2051 | 12 | 12 | 90 | 32 | 397 | 33.1 | 12.4 | 108 | 44 | 1 | 1 | 4 | 4.4 | 6 | - |
Total | 48 | 42 | 395 | 181 | 2454 | 51.1 | 13.6 | 573 | 80 | 11 | 10 | 22 | 5.6 | 15 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2049 | 12 | 10 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 48 | 42 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2048 | 12 | 8 | 0 | 0 | 0.0 | 0 | 0 | 6 | 48 | 8.0 | 17 | 0 | 0 | - | - |
2049 | 12 | 10 | 0 | 0 | 0.0 | 0 | 0 | 3 | 11 | 3.7 | 9 | 0 | 0 | - | - |
Total | 48 | 42 | 0 | 0 | 0.0 | 0 | 0 | 9 | 59 | 6.6 | 17 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| When he reaches the top of his game, he won't drop many passes. He'll have some speed; just needs to learn how to use it on the football field. Doesn't seem to have the desire to improve his run blocking. As he becomes a more polished all around player, his running skills will be pretty good. |
|
|