| Marlin Bateman, Offensive Guard | UTAH |
Current/Potential | KRB | PAN | SA | HOLD | FS |
81/89 | | | | | | Utah Utes |
|
Attributes |
Morale: | Unsure |
Height: | 6-0 |
Weight: | 303 |
Ideal Wt: | 305 |
Jersey: | 75 |
Age: | 22 |
Year: | |
Status: | OK |
Energy: | 0 |
HS Ranking: | #54 |
Pos Ranking: | #4 OG |
|
Position Ratings |
Pass Block: | 97 |
Run Block: | 99 |
Hands: | 58 |
Long Snapping: | 41 |
Durability: | 50 |
Endurance: | 81 |
Adaptability: | 82 |
|
Athletic Ratings |
Arm Strength: | 4 |
Acceleration: | 33 |
Agility: | 29 |
Speed: | 45 |
Strength: | 72 |
Jumping: | 24 |
Instincts: | 73 |
Aggressiveness: | 68 |
Discipline: | 29 |
Intelligence: | 70 |
Work Ethic: | 68 |
|
Personal Bests |
Run blocks: | 5 |
| |
Pancakes: | 4 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2048 | 8 | 8 | 5 | 6 | 2 | 1 | 2 | 0 | - | - | - | - | - | - | - |
2049 | 11 | 11 | 21 | 21 | 1 | 2 | 1 | 0 | - | - | - | - | - | - | - |
2050 | 4 | 4 | 10 | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2051 | 9 | 9 | 28 | 25 | 0 | 0 | 2 | 2 | - | - | - | - | - | - | - |
Total | 32 | 32 | 64 | 59 | 3 | 3 | 5 | 2 | - | - | - | - | - | - | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2049 | 11 | 11 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2050 | 4 | 4 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 9 | 9 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 32 | 32 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| With more work in the weight room, he will be blowing defensive lineman off the line of scrimmage. When he reaches his peak, he'll be able to hold off even the best offensive linemen on pass plays. When he learns to release his aggression on the field, he will be incredibly difficult to handle. These guys tend to be strong but this kid might set a new standard for strength by the time he's finished. |
|
Player Awards |
Named First Team All-Pacific Twelve (2049) |
Named Second Team All-Pacific Twelve (2050) |
Named National Second Team (2051) |
Named First Team All-Pacific Twelve (2051) |
|