| Andre Silverman, Quarterback | HAW |
Current/Potential | RATING | YARDS | COMP% | TD | INT |
47/55 | | | | | | Hawaii Warriors |
|
Attributes |
Morale: | Content |
Height: | 6-2 |
Weight: | 215 |
Ideal Wt: | 216 |
Jersey: | 13 |
Age: | 22 |
Year: | (Sr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #2347 |
Pos Ranking: | #193 QB |
|
Position Ratings |
Passing Accuracy: | 29 |
Passing Touch: | 41 |
Running: | 57 |
Hands: | 21 |
Punt Return: | 7 |
Kick Return: | 14 |
Durability: | 91 |
Endurance: | 28 |
Adaptability: | 77 |
|
Athletic Ratings |
Arm Strength: | 36 |
Acceleration: | 56 |
Agility: | 65 |
Speed: | 54 |
Strength: | 39 |
Jumping: | 49 |
Instincts: | 75 |
Aggressiveness: | 35 |
Discipline: | 64 |
Intelligence: | 70 |
Work Ethic: | 65 |
|
Personal Bests |
Attempts: | 39 |
| |
Completions: | 20 |
| |
Passing yards: | 530 |
| |
Longest pass: | 75 |
| |
Touchdowns: | 3 |
| |
|
Game Logs |
Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
Passing Statistics |
Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
2049 | 6 | 2 | 31-61 | 50.8 | 528 | 8.7 | 3 | 4.9 | 6 | 9.8 | 51 | 2 | 2 | 9 | 120.1 |
2050 | 12 | 9 | 154-291 | 52.9 | 2487 | 8.5 | 11 | 3.8 | 13 | 4.5 | 75 | 5 | 11 | 22 | 128.3 |
2051 | 9 | 0 | 64-122 | 52.5 | 1047 | 8.6 | 3 | 2.5 | 8 | 6.6 | 67 | 2 | 11 | 14 | 119.5 |
Total | 27 | 11 | 249-474 | 52.5 | 4062 | 8.6 | 17 | 3.6 | 27 | 5.7 | 75 | 9 | 24 | 45 | 125.0 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
2049 | 6 | 2 | 11 | 37 | 6.2 | 3.4 | 22 | 0 | 0 | 0 | 2 | 2 | 9 | 33 | - |
2050 | 12 | 9 | 56 | 438 | 36.5 | 7.8 | 29 | 1 | 0 | 0 | 4 | 2 | 22 | 77 | - |
2051 | 9 | 0 | 24 | 182 | 20.2 | 7.6 | 24 | 0 | 0 | 0 | 1 | 1 | 14 | 59 | - |
Total | 27 | 11 | 91 | 657 | 24.3 | 7.2 | 29 | 1 | 0 | 0 | 7 | 5 | 45 | 169 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 12 | 9 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 27 | 11 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Touch passing skills will probably never be much more than average. Arm strength won't stand out but should be satisfactory. As he develops a better feel for scrambling, he will disrupt defenses with his legs. Has a great mental approach that will help this kid develop tremendous instincts at QB. |
|
|