| James Thomas, Fullback | MISS |
Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
66/71 | | | | | | Mississippi Rebels |
|
Attributes |
Morale: | Content |
Height: | 5-11 |
Weight: | 257 |
Ideal Wt: | 259 |
Jersey: | 22 |
Age: | 22 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #601 |
Pos Ranking: | #14 FB |
|
Position Ratings |
Running: | 61 |
Hands: | 62 |
Route Running: | 59 |
Run Block: | 88 |
Punt Return: | 3 |
Kick Return: | 7 |
Durability: | 53 |
Endurance: | 40 |
Adaptability: | 77 |
|
Athletic Ratings |
Arm Strength: | 4 |
Acceleration: | 56 |
Agility: | 39 |
Speed: | 37 |
Strength: | 45 |
Jumping: | 60 |
Instincts: | 53 |
Aggressiveness: | 75 |
Discipline: | 85 |
Intelligence: | 73 |
Work Ethic: | 90 |
|
Personal Bests |
Rushes: | 7 |
| |
Rushing yards: | 82 |
| |
Longest run: | 29 |
| |
Receiving yards: | 89 |
| |
Touchdowns: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2049 | 8 | 8 | 6 | 5 | 0.6 | 0.8 | 3 | 0 | 0 | 0 | 1 | 0 | - | - | - |
2050 | 12 | 12 | 25 | 144 | 12.0 | 5.8 | 25 | 0 | 0 | 0 | 0 | 0 | - | - | - |
2051 | 12 | 12 | 31 | 147 | 12.2 | 4.7 | 25 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Total | 32 | 32 | 62 | 296 | 9.2 | 4.8 | 25 | 0 | 0 | 0 | 1 | 0 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2049 | 8 | 8 | 1 | 1 | 7 | 0.9 | 7.0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | - |
2050 | 12 | 12 | 3 | 3 | 18 | 1.5 | 6.0 | 9 | 12 | 0 | 0 | 0 | 0.0 | 0 | - |
2051 | 12 | 12 | 17 | 14 | 204 | 17.0 | 14.6 | 151 | 70 | 2 | 0 | 0 | 0.0 | 0 | - |
Total | 32 | 32 | 21 | 18 | 229 | 7.2 | 12.7 | 161 | 70 | 2 | 0 | 0 | 0.0 | 0 | - |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2049 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2051 | 12 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Total | 32 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2049 | 8 | 8 | 0 | 0 | 0.0 | 2 | 3 | 1.5 | 0 | - | - | - | - | - | - |
2050 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 12 | 12 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 32 | 32 | 0 | 0 | 0.0 | 5 | 3 | 0.6 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| His inside running ability will top out at a solid level. His battering style of play should help him develop into an elite run blocker. Loves to catch the ball and, with more practice, he should become pretty good at it. He'll probably end up with decent agility but I wouldn't expect much more. |
|
|