 | Jesse Chacon, Wide Receiver | MIA |
Current/Potential | REC | REC Y | YPC | LNG | TD |
66/69 | 56 | 725 | 12.9 | 39 | 3 | Miami Hurricanes |
|
Attributes |
Morale: | Content |
Height: | 5-9 |
Weight: | 174 |
Ideal Wt: | 175 |
Jersey: | 81 |
Age: | 22 |
Year: | (Sr) |
Status: | P(0-2) |
Energy: | 0 |
HS Ranking: | #481 |
Pos Ranking: | #60 WR |
|
Position Ratings |
Hands: | 63 |
Route Running: | 60 |
Running: | 55 |
Run Block: | 11 |
Punt Return: | 38 |
Kick Return: | 71 |
Durability: | 65 |
Endurance: | 77 |
Adaptability: | 87 |
|
Athletic Ratings |
Arm Strength: | 62 |
Acceleration: | 69 |
Agility: | 82 |
Speed: | 81 |
Strength: | 41 |
Jumping: | 69 |
Instincts: | 56 |
Aggressiveness: | 25 |
Discipline: | 70 |
Intelligence: | 62 |
Work Ethic: | 82 |
|
Personal Bests |
Receptions: | 8 |
| |
Receiving yards: | 158 |
| |
Longest catch: | 94 |
| |
Rushing Yards: | 20 |
| |
Touchdowns: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
1 | @USF | L | 10 | 3 | 18 | 6 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DUKE | W | 9 | 5 | 115 | 23 | 41 | 36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | HOU | W | 8 | 6 | 48 | 8 | 18 | 15 | 0 | 0 | 0 | 0 | 11 | 11 | 0 |
4 | VT | L | 14 | 8 | 89 | 11.1 | 34 | 29 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
5 | CLEM | W | 11 | 6 | 84 | 14 | 31 | 39 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | @UVA | W | 5 | 2 | 37 | 18.5 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @BC | L | 5 | 2 | 14 | 7 | 4 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
8 | UMD | L | 6 | 2 | 51 | 25.5 | 12 | 26 | 1 | 0 | 1 | 0 | 20 | 20 | 0 |
9 | @GT | L | 10 | 6 | 68 | 11.3 | 23 | 27 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
10 | UNC | W | 13 | 6 | 87 | 14.5 | 33 | 35 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
11 | @ORST | W | 13 | 8 | 92 | 11.5 | 34 | 20 | 1 | 0 | 0 | 0 | 12 | 4 | 0 |
12 | @LOU | L | 3 | 2 | 22 | 11 | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | @SDSU | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 107 | 56 | 725 | 12.9 | 257 | 39 | 3 | 5 | 9 | 0 | 50 | 3.85 | 0 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2050 | 13 | 8 | 6 | 24 | 1.8 | 4.0 | 15 | 0 | 0 | 0 | 3 | 2 | - | - | - |
2051 | 11 | 9 | 8 | 53 | 4.8 | 6.6 | 20 | 0 | 0 | 0 | 5 | 3 | - | - | - |
2052 | 5 | 5 | 2 | 5 | 1.0 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - |
2053 | 12 | 10 | 13 | 50 | 4.2 | 3.9 | 20 | 0 | 0 | 0 | 1 | 0 | - | - | - |
Total | 41 | 32 | 29 | 132 | 3.2 | 4.6 | 20 | 0 | 0 | 0 | 9 | 5 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2050 | 13 | 8 | 83 | 51 | 766 | 58.9 | 15.0 | 276 | 94 | 4 | 3 | 5 | 6.0 | 2 | - |
2051 | 11 | 9 | 84 | 49 | 569 | 51.7 | 11.6 | 183 | 80 | 4 | 2 | 5 | 6.0 | 0 | - |
2052 | 5 | 5 | 33 | 13 | 134 | 26.8 | 10.3 | 49 | 24 | 1 | 0 | 0 | 0.0 | 4 | - |
2053 | 12 | 10 | 107 | 56 | 725 | 60.4 | 12.9 | 257 | 39 | 3 | 5 | 9 | 8.4 | 4 | - |
Total | 41 | 32 | 307 | 169 | 2194 | 53.5 | 13.0 | 765 | 94 | 12 | 10 | 19 | 6.2 | 10 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 13 | 8 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 41 | 32 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Scouts are optimistic about his future pass catching ability. When it comes to running routes, he'll probably become respectable but I wouldn't expect much more than that. There will come a day when his speed will put him in an elite class of receivers. Sooner or later, the combination of speed and body control will make him a top runner at his position. |
|
|