| Brian Scarborough, Wide Receiver | AUB |
Current/Potential | REC | REC Y | YPC | LNG | TD |
55/69 | | | | | | Auburn Tigers |
|
Attributes |
Morale: | Content |
Height: | 6-3 |
Weight: | 179 |
Ideal Wt: | 182 |
Jersey: | 80 |
Age: | 23 |
Year: | (Jr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #476 |
Pos Ranking: | #59 WR |
|
Position Ratings |
Hands: | 49 |
Route Running: | 54 |
Running: | 55 |
Run Block: | 8 |
Punt Return: | 46 |
Kick Return: | 59 |
Durability: | 69 |
Endurance: | 87 |
Adaptability: | 85 |
|
Athletic Ratings |
Arm Strength: | 8 |
Acceleration: | 66 |
Agility: | 47 |
Speed: | 66 |
Strength: | 21 |
Jumping: | 57 |
Instincts: | 53 |
Aggressiveness: | 42 |
Discipline: | 95 |
Intelligence: | 57 |
Work Ethic: | 77 |
|
Personal Bests |
Receptions: | 5 |
| |
Receiving yards: | 72 |
| |
Longest catch: | 42 |
| |
Rushing Yards: | 0 |
| |
Touchdowns: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2050 | 4 | 2 | 11 | 6 | 67 | 16.8 | 11.2 | 16 | 23 | 2 | 0 | 1 | 9.1 | 1 | - |
2051 | 8 | 6 | 36 | 13 | 215 | 26.9 | 16.5 | 49 | 42 | 0 | 0 | 2 | 5.6 | 2 | - |
Total | 12 | 8 | 47 | 19 | 282 | 23.5 | 14.8 | 65 | 42 | 2 | 0 | 3 | 6.4 | 3 | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2050 | 4 | 2 | 3 | 49 | 16.3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 12 | 8 | 3 | 49 | 16.3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| He'll eventually have good hands, but probably just average for a wide receiver. There will come a day when his speed will put him in an elite class of receivers. He'll eventually learn to block downfield but this isn't area he'll excel in. With more practice, he'll be making the kind of runs that make would be tacklers look silly. |
|
|