 | Austin Dugans, Tight End | LOU |
Current/Potential | REC | REC Y | YPC | LNG | TD |
64/72 | 9 | 75 | 8.3 | 18 | 2 | Louisville Cardinals |
|
Attributes |
Morale: | Content |
Height: | 6-6 |
Weight: | 247 |
Ideal Wt: | 249 |
Jersey: | 87 |
Age: | 23 |
Year: | (Sr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #743 |
Pos Ranking: | #36 TE |
|
Position Ratings |
Hands: | 83 |
Route Running: | 66 |
Pass Block: | 68 |
Run Block: | 67 |
Punt Return: | 10 |
Kick Return: | 5 |
Long Snapping: | 37 |
Durability: | 62 |
Endurance: | 54 |
Adaptability: | 69 |
|
Athletic Ratings |
Arm Strength: | 4 |
Acceleration: | 54 |
Agility: | 55 |
Speed: | 40 |
Strength: | 46 |
Jumping: | 56 |
Instincts: | 35 |
Aggressiveness: | 40 |
Discipline: | 79 |
Intelligence: | 45 |
Work Ethic: | 43 |
|
Personal Bests |
Receptions: | 2 |
| |
Receiving yards: | 32 |
| |
Longest catch: | 23 |
| |
Run blocks: | 1 |
| |
Touchdowns: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
1 | @ULM | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FIU | W | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | MTSU | W | 2 | 2 | 3 | 1.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | FSU | L | 1 | 1 | 10 | 10 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
5 | UNC | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CLEM | W | 4 | 1 | 12 | 12 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @GT | L | 4 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NAVY | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @VT | L | 2 | 1 | 14 | 14 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MIA | W | 5 | 2 | 32 | 16 | 7 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | - | 23 | 9 | 75 | 8.3 | 17 | 18 | 2 | 0 | 0 | 0 | 2 | 4 | 1 |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2051 | 2 | 0 | 3 | 1 | 15 | 7.5 | 15.0 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | - |
2052 | 6 | 4 | 12 | 6 | 52 | 8.7 | 8.7 | 13 | 23 | 2 | 0 | 0 | 0.0 | 0 | - |
2053 | 10 | 10 | 23 | 9 | 75 | 7.5 | 8.3 | 17 | 18 | 2 | 0 | 0 | 0.0 | 3 | - |
Total | 18 | 14 | 38 | 16 | 142 | 7.9 | 8.9 | 34 | 23 | 4 | 0 | 0 | 0.0 | 3 | - |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2053 | 10 | 10 | 2 | 4 | 1 | 1 | 1 | 3 | - | - | - | - | - | - | - |
Total | 18 | 14 | 2 | 4 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Will someday make huge contributions with his pass catching ability. As he runs better routes, quarterbacks will be able to trust him more as a receiver. He's continually getting faster. When it's all said and done, I think he'll have jaw dropping speed for a TE. Not projected to ever be an overly aggressive player. This kid should become an effective run blocker with a little more time and effort. |
|
|