 | Jake Watson, Wide Receiver | KENT |
Current/Potential | REC | REC Y | YPC | LNG | TD |
55/61 | 2 | 13 | 6.5 | 10 | 0 | Kent State Golden Flashes |
|
Attributes |
Morale: | Content |
Height: | 5-9 |
Weight: | 194 |
Ideal Wt: | 195 |
Jersey: | 81 |
Age: | 23 |
Year: | (Sr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1282 |
Pos Ranking: | #171 WR |
|
Position Ratings |
Hands: | 63 |
Route Running: | 56 |
Running: | 39 |
Run Block: | 6 |
Punt Return: | 55 |
Kick Return: | 65 |
Durability: | 69 |
Endurance: | 34 |
Adaptability: | 76 |
|
Athletic Ratings |
Arm Strength: | 6 |
Acceleration: | 42 |
Agility: | 37 |
Speed: | 46 |
Strength: | 36 |
Jumping: | 73 |
Instincts: | 52 |
Aggressiveness: | 61 |
Discipline: | 93 |
Intelligence: | 51 |
Work Ethic: | 70 |
|
Personal Bests |
Receptions: | 5 |
| |
Receiving yards: | 64 |
| |
Longest catch: | 31 |
| |
Rushing Yards: | 0 |
| |
Touchdowns: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
1 | @RUT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @TTU | L | 3 | 2 | 13 | 6.5 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PSU | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | @TOL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 5 | 2 | 13 | 6.5 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2050 | 7 | 1 | 19 | 11 | 130 | 18.6 | 11.8 | 15 | 31 | 0 | 0 | 1 | 5.3 | 0 | - |
2051 | 8 | 1 | 24 | 12 | 170 | 21.2 | 14.2 | 21 | 28 | 0 | 1 | 2 | 8.3 | 1 | - |
2052 | 4 | 0 | 10 | 5 | 41 | 10.2 | 8.2 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | - |
2053 | 4 | 0 | 5 | 2 | 13 | 3.2 | 6.5 | 1 | 10 | 0 | 0 | 1 | 20.0 | 1 | - |
Total | 23 | 2 | 58 | 30 | 354 | 15.4 | 11.8 | 41 | 31 | 0 | 1 | 4 | 6.9 | 2 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 8 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2052 | 4 | 0 | 0 | 0 | 0.0 | 2 | 7 | 3.5 | 0 | - | - | - | - | - | - |
Total | 23 | 2 | 0 | 0 | 0.0 | 3 | 7 | 2.3 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2050 | 7 | 1 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2051 | 8 | 1 | 2 | 67 | 33.5 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2052 | 4 | 0 | 2 | 57 | 28.5 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2053 | 4 | 0 | 6 | 100 | 16.7 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 23 | 2 | 11 | 241 | 21.9 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| He'll eventually have good hands, but probably just average for a wide receiver. When it comes to running routes, he'll probably become respectable but I wouldn't expect much more than that. Won't ever be a true burner but he'll have enough speed to get by. I think he'll get the hang of run blocking but won't ever be much better than average. |
|
|