 | Ryan Hobbs, Defensive End | OHIO |
Current/Potential | SACK | STUFF | TAK | HUR | DP |
59/63 | 2 | 3 | 12 | 5 | 5 | Ohio Bobcats |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 276 |
Ideal Wt: | 277 |
Jersey: | 91 |
Age: | 24 |
Year: | (Sr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1074 |
Pos Ranking: | #83 DE |
|
Position Ratings |
Pass Rush Moves: | 64 |
Point of Attack: | 52 |
Hands: | 45 |
Tackling: | 53 |
Coverage: | 51 |
Durability: | 72 |
Endurance: | 64 |
Adaptability: | 86 |
|
Athletic Ratings |
Arm Strength: | 4 |
Acceleration: | 55 |
Agility: | 59 |
Speed: | 44 |
Strength: | 54 |
Jumping: | 47 |
Instincts: | 51 |
Aggressiveness: | 47 |
Discipline: | 96 |
Intelligence: | 71 |
Work Ethic: | 82 |
|
Personal Bests |
Sacks: | 2 |
| |
Stuffs: | 1 |
| |
Tackles: | 4 |
| |
Hurries: | 2 |
| |
Interceptions: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | UK | W | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | CSU | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @OHST | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BALL | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @NCST | W | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @MIAO | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | @BYU | W | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | EMU | W | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NW | L | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FIU | W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @KU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 12 | 11 | 1 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 10 | 9 | 5 | 5 | 0 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | - |
2051 | 12 | 12 | 17 | 16 | 1 | 4 | 2 | 10 | 0 | 4 | 0 | 1 | 0 | 0 | - |
2052 | 11 | 10 | 11 | 8 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | - |
2053 | 11 | 9 | 12 | 11 | 1 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | - |
Total | 44 | 40 | 45 | 40 | 5 | 12 | 6 | 26 | 6 | 6 | 0 | 5 | 2 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 12 | 12 | 0 | 0 | 0.0 | 4 | 85 | 21.2 | 2 | - | - | - | - | - | - |
2052 | 11 | 10 | 0 | 0 | 0.0 | 2 | 7 | 3.5 | 0 | - | - | - | - | - | - |
2053 | 11 | 9 | 0 | 0 | 0.0 | 1 | 4 | 4.0 | 0 | - | - | - | - | - | - |
Total | 44 | 40 | 0 | 0 | 0.0 | 7 | 96 | 13.7 | 2 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| He'll develop decent pass rush skills but won't be anything special in this area. Will never be anything special at stuffing the run. As he lets his instincts take over, he will become a much more aggressive player. By the time he's finished, he'll have the type of agility that really stands out for a guy his size. |
|
|