| Justin Jacobs, Cornerback | MINN |
Current/Potential | TAK | SACK | PD | INT | TD |
54/63 | | | | | | Minnesota Golden Gophers |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 180 |
Ideal Wt: | 182 |
Jersey: | 30 |
Age: | 22 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1087 |
Pos Ranking: | #110 CB |
|
Position Ratings |
Hands: | 56 |
Tackling: | 67 |
Coverage: | 54 |
Punt Return: | 63 |
Kick Return: | 80 |
Durability: | 58 |
Endurance: | 73 |
Adaptability: | 80 |
|
Athletic Ratings |
Arm Strength: | 10 |
Acceleration: | 50 |
Agility: | 65 |
Speed: | 50 |
Strength: | 35 |
Jumping: | 56 |
Instincts: | 47 |
Aggressiveness: | 35 |
Discipline: | 51 |
Intelligence: | 64 |
Work Ethic: | 99 |
|
Personal Bests |
Tackles: | 10 |
| |
Sacks: | 0 |
| |
Passes defensed: | 3 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2049 | 11 | 5 | 20 | 14 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 3 | 3 | - |
2050 | 12 | 10 | 36 | 20 | 16 | 0 | 2 | 0 | 0 | 1 | 14 | 6 | 4 | 4 | - |
2051 | 12 | 9 | 42 | 22 | 20 | 0 | 1 | 0 | 0 | 0 | 12 | 6 | 8 | 2 | - |
Total | 35 | 24 | 98 | 56 | 42 | 0 | 4 | 0 | 0 | 2 | 27 | 18 | 15 | 9 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2049 | 11 | 5 | 2 | 12 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2050 | 12 | 10 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 12 | 9 | 1 | 6 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 35 | 24 | 4 | 28 | 7.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2049 | 11 | 5 | 47 | 1154 | 24.6 | 65 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2050 | 12 | 10 | 46 | 1056 | 23.0 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2051 | 12 | 9 | 34 | 795 | 23.4 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 35 | 24 | 127 | 3005 | 23.7 | 65 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| He'll never have world class speed, but he'll have enough to hold his own at the college level. I don't see him ever being the type of corner that will pick off a lot of passes. With more repititions, he'll become a pretty good tackler. Coaches definitely feel he has the raw skills needed to become an asset in zone defense. |
|
|