 | Kristopher Ali, Kicker | ILL |
Current/Potential | FGM | FGA | LONG | XP% | POINTS |
81/81 | 21 | 35 | 49 | 94 | 110 | Illinois Illini |
|
Attributes |
Morale: | Content |
Height: | 6-4 |
Weight: | 203 |
Ideal Wt: | 205 |
Jersey: | 17 |
Age: | 23 |
Year: | (Sr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #390 |
Pos Ranking: | #9 K |
|
Position Ratings |
Kick Accuracy: | 82 |
Kick Strength: | 81 |
Kickoff Length: | 80 |
Punt Accuracy: | 6 |
Punt Length: | 6 |
Durability: | 78 |
Endurance: | 85 |
Adaptability: | 73 |
|
Athletic Ratings |
Arm Strength: | 1 |
Acceleration: | 35 |
Agility: | 35 |
Speed: | 15 |
Strength: | 29 |
Jumping: | 31 |
Instincts: | 80 |
Aggressiveness: | 41 |
Discipline: | 60 |
Intelligence: | 64 |
Work Ethic: | 42 |
|
Personal Bests |
FGs made: | 5 |
| |
FG attempts: | 6 |
| |
Longest FG: | 54 |
| |
Points: | 19 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
1 | BAY | W | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 33 |
2 | TEMP | W | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
4 | NCST | W | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 46 |
5 | @BYU | W | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 5 | 41 |
6 | @OHIO | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LT | W | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 32 |
8 | @VAND | W | 5 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 41 |
9 | ORST | W | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 48 |
10 | KU | W | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 42 |
11 | @MIAO | W | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 36 |
12 | @USAF | W | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 49 |
14 | UW | W | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 45 |
16 | @BALL | L | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 38 |
18 | @MSST | W | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 52 |
Total | - | - | 47 | 50 | 6 | 8 | 7 | 7 | 8 | 14 | 0 | 6 | 21 | 35 | 49 |
|
Kicking Statistics |
Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
2050 | 13 | 13 | 31/33 | 9 | 9 | 13 | 13 | 9 | 9 | 0 | 2 | 31 | 33 | 49 | 124 |
2051 | 13 | 13 | 38/38 | 7 | 10 | 14 | 15 | 10 | 13 | 1 | 2 | 32 | 40 | 50 | 134 |
2052 | 13 | 13 | 34/37 | 16 | 18 | 5 | 6 | 12 | 14 | 2 | 7 | 35 | 45 | 54 | 139 |
2053 | 13 | 13 | 47/50 | 6 | 8 | 7 | 7 | 8 | 14 | 0 | 6 | 21 | 35 | 49 | 110 |
Total | 52 | 52 | 150/158 | 38 | 45 | 39 | 41 | 39 | 50 | 3 | 17 | 119 | 153 | 54 | 507 |
|
Punting Statistics |
Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
2050 | 13 | 13 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 5167 | 14 |
2051 | 13 | 13 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 5307 | 10 |
2052 | 13 | 13 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 5749 | 18 |
2053 | 13 | 13 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 5664 | 23 |
Total | 52 | 52 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 341 | 21887 | 65 |
|
Scouting Report | Potential |
| Kristopher is currently at his projected potential. |
|
Player Awards |
Named First Team All-Conference USA (2051) |
Named Third Team All-Conference USA (2052) |
|