| Carlton Warren, Running Back | SMU |
Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
62/72 | | | | | | Southern Methodist Mustangs |
|
Attributes |
Morale: | Content |
Height: | 5-10 |
Weight: | 178 |
Ideal Wt: | 180 |
Jersey: | 38 |
Age: | 23 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #363 |
Pos Ranking: | #35 RB |
|
Position Ratings |
Running: | 62 |
Hands: | 65 |
Route Running: | 30 |
Run Block: | 55 |
Punt Return: | 1 |
Kick Return: | 80 |
Durability: | 37 |
Endurance: | 85 |
Adaptability: | 85 |
|
Athletic Ratings |
Arm Strength: | 43 |
Acceleration: | 58 |
Agility: | 70 |
Speed: | 71 |
Strength: | 30 |
Jumping: | 61 |
Instincts: | 59 |
Aggressiveness: | 36 |
Discipline: | 98 |
Intelligence: | 65 |
Work Ethic: | 77 |
|
Personal Bests |
Rushes: | 33 |
| |
Rushing yards: | 193 |
| |
Longest run: | 59 |
| |
Receiving yards: | 69 |
| |
Touchdowns: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2049 | 13 | 0 | 62 | 330 | 25.4 | 5.3 | 30 | 0 | 0 | 1 | 2 | 1 | - | - | - |
2050 | 9 | 7 | 166 | 831 | 92.3 | 5.0 | 59 | 2 | 2 | 3 | 2 | 1 | - | - | - |
2051 | 13 | 10 | 276 | 1285 | 98.8 | 4.7 | 23 | 5 | 1 | 2 | 9 | 4 | - | - | - |
Total | 35 | 17 | 504 | 2446 | 69.9 | 4.9 | 59 | 7 | 3 | 6 | 13 | 6 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2049 | 13 | 0 | 11 | 4 | 55 | 4.2 | 13.8 | 41 | 39 | 0 | 0 | 0 | 0.0 | 0 | - |
2050 | 9 | 7 | 20 | 14 | 92 | 10.2 | 6.6 | 43 | 13 | 1 | 1 | 1 | 5.0 | 1 | - |
2051 | 13 | 10 | 40 | 23 | 285 | 21.9 | 12.4 | 153 | 49 | 2 | 1 | 3 | 7.5 | 1 | - |
Total | 35 | 17 | 71 | 41 | 432 | 12.3 | 10.5 | 237 | 49 | 3 | 2 | 4 | 5.6 | 2 | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2049 | 13 | 0 | 26 | 536 | 20.6 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2050 | 9 | 7 | 21 | 426 | 20.3 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2051 | 13 | 10 | 33 | 750 | 22.7 | 86 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 35 | 17 | 80 | 1712 | 21.4 | 86 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| Scouts feel he will grow into a good north/south runner. His outside running game will become a positive part of the overall package. There is no reason why he can't be a good receiver in the future. As he matures, it's going to be very difficult to bring him down. |
|
|