| Josh Williams, Offensive Tackle | UTEP |
Current/Potential | KRB | PAN | SA | HOLD | FS |
48/62 | | | | | | UTEP Miners |
|
Attributes |
Morale: | Content |
Height: | 6-6 |
Weight: | 323 |
Ideal Wt: | 327 |
Jersey: | 68 |
Age: | 23 |
Year: | (Jr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1590 |
Pos Ranking: | #118 OT |
|
Position Ratings |
Pass Block: | 55 |
Run Block: | 62 |
Hands: | 49 |
Long Snapping: | 66 |
Durability: | 50 |
Endurance: | 73 |
Adaptability: | 84 |
|
Athletic Ratings |
Arm Strength: | 8 |
Acceleration: | 10 |
Agility: | 17 |
Speed: | 21 |
Strength: | 53 |
Jumping: | 28 |
Instincts: | 51 |
Aggressiveness: | 40 |
Discipline: | 59 |
Intelligence: | 37 |
Work Ethic: | 83 |
|
Personal Bests |
Run blocks: | 0 |
| |
Pancakes: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
Scouting Report | Potential |
| As his body matures, coaches expect him to become a solid pass blocker. Lack of agility and dexterity will always be a disappointment when assessing his overall skills. He's been adding more aggressiveness to his game, but he'll probably end up being average in this area. These guys tend to be strong but this kid might set a new standard for strength by the time he's finished. |
|
|