| Drew Gessner, Cornerback | ISU |
Current/Potential | TAK | SACK | PD | INT | TD |
53/69 | | | | | | Iowa State Cyclones |
|
Attributes |
Morale: | Content |
Height: | 6-2 |
Weight: | 181 |
Ideal Wt: | 185 |
Jersey: | 31 |
Age: | 21 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1197 |
Pos Ranking: | #129 CB |
|
Position Ratings |
Hands: | 50 |
Tackling: | 54 |
Coverage: | 63 |
Punt Return: | 90 |
Kick Return: | 48 |
Durability: | 93 |
Endurance: | 56 |
Adaptability: | 71 |
|
Athletic Ratings |
Arm Strength: | 4 |
Acceleration: | 31 |
Agility: | 62 |
Speed: | 53 |
Strength: | 44 |
Jumping: | 53 |
Instincts: | 82 |
Aggressiveness: | 35 |
Discipline: | 56 |
Intelligence: | 46 |
Work Ethic: | 61 |
|
Personal Bests |
Tackles: | 10 |
| |
Sacks: | 0 |
| |
Passes defensed: | 3 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2049 | 9 | 8 | 38 | 26 | 12 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | - |
2050 | 12 | 11 | 48 | 32 | 16 | 0 | 1 | 0 | 0 | 4 | 11 | 2 | 2 | 2 | - |
2051 | 12 | 12 | 63 | 38 | 25 | 0 | 2 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | - |
Total | 33 | 31 | 149 | 96 | 53 | 0 | 4 | 0 | 0 | 6 | 31 | 10 | 3 | 3 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 12 | 11 | 6 | 38 | 6.3 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 12 | 12 | 5 | 33 | 6.6 | 1 | 5 | 5.0 | 0 | - | - | - | - | - | - |
Total | 33 | 31 | 11 | 71 | 6.5 | 2 | 5 | 2.5 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2049 | 9 | 8 | 0 | 0 | 0.0 | 0 | 0 | 12 | 98 | 8.2 | 25 | 0 | 4 | - | - |
2050 | 12 | 11 | 0 | 0 | 0.0 | 0 | 0 | 29 | 476 | 16.4 | 80 | 3 | 11 | - | - |
2051 | 12 | 12 | 0 | 0 | 0.0 | 0 | 0 | 34 | 529 | 15.6 | 65 | 1 | 7 | - | - |
Total | 33 | 31 | 0 | 0 | 0.0 | 0 | 0 | 75 | 1103 | 14.7 | 80 | 4 | 22 | - | - |
|
Scouting Report | Potential |
| He's still learning the tricks of the trade but he will eventually be a solid man cover corner. Speed is a tool that will really help his overall game if he keeps working at it. As he gets more accustomed to the routes being run at this level, he will settle in and make his share of picks. He'll become a solid tackler as he learns to wrap up and drive through the ball carrier. |
|
Player Awards |
Named Second Team All-Mountain West (2050) |
Named National Second Team (2051) |
Named First Team All-Mountain West (2051) |
|