 | Eric Richardson, Strong Safety | NAVY |
Current/Potential | TAK | SACK | PD | INT | TD |
65/76 | 89 | 1 | 6 | 4 | 0 | Navy Midshipmen |
|
Attributes |
Morale: | Content |
Height: | 6-2 |
Weight: | 216 |
Ideal Wt: | 218 |
Jersey: | 21 |
Age: | 23 |
Year: | (Sr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #172 |
Pos Ranking: | #7 SS |
|
Position Ratings |
Hands: | 54 |
Tackling: | 76 |
Coverage: | 72 |
Punt Return: | 25 |
Kick Return: | 35 |
Durability: | 78 |
Endurance: | 69 |
Adaptability: | 71 |
|
Athletic Ratings |
Arm Strength: | 4 |
Acceleration: | 47 |
Agility: | 57 |
Speed: | 40 |
Strength: | 47 |
Jumping: | 30 |
Instincts: | 57 |
Aggressiveness: | 61 |
Discipline: | 44 |
Intelligence: | 48 |
Work Ethic: | 36 |
|
Personal Bests |
Tackles: | 11 |
| |
Sacks: | 1 |
| |
Passes defensed: | 2 |
| |
Interceptions: | 2 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
1 | PSU | W | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 0 |
2 | @USAF | W | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @CSU | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @BC | W | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | VT | L | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CLEM | W | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
8 | @LOU | W | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | @WAKE | L | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @UMD | L | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | UVA | L | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
12 | FSU | W | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ARMY | W | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 |
18 | @TAMU | L | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 89 | 67 | 22 | 1 | 3 | 6 | 4 | 30 | 7.5 | 0 | 1 | 2 | 0 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2051 | 12 | 12 | 63 | 45 | 18 | 0 | 6 | 0 | 0 | 0 | 4 | 6 | 2 | 4 | - |
2052 | 11 | 9 | 43 | 26 | 17 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | - |
2053 | 12 | 12 | 89 | 67 | 22 | 1 | 6 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | - |
Total | 35 | 33 | 195 | 138 | 57 | 1 | 17 | 0 | 0 | 5 | 11 | 7 | 5 | 5 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 12 | 12 | 4 | 18 | 4.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2052 | 11 | 9 | 3 | 27 | 9.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 12 | 12 | 4 | 30 | 7.5 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 35 | 33 | 11 | 75 | 6.8 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| In the future, he should develop good enough man cover skills to make a significant contribution. He's got a good, solid base and should be able to develop an above average amount of strength. He thrives on contact and will eventually evolve into one of the best tackling safeties you'll find. He seems like a natural safety and should develop good instincts in the future. |
|
Player Awards |
Named Second Team All-ACC (2053) |
|