 | Jayson Green, Defensive End | LSU |
Current/Potential | SACK | STUFF | TAK | HUR | DP |
44/51 | | | | | | LSU Tigers |
|
Attributes |
Morale: | Content |
Height: | 6-4 |
Weight: | 254 |
Ideal Wt: | 255 |
Jersey: | 94 |
Age: | 22 |
Year: | (Sr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | NA |
Pos Ranking: | NA |
|
Position Ratings |
Pass Rush Moves: | 48 |
Point of Attack: | 44 |
Hands: | 38 |
Tackling: | 45 |
Coverage: | 46 |
Durability: | 59 |
Endurance: | 77 |
Adaptability: | 88 |
|
Athletic Ratings |
Arm Strength: | 1 |
Acceleration: | 49 |
Agility: | 30 |
Speed: | 25 |
Strength: | 31 |
Jumping: | 35 |
Instincts: | 55 |
Aggressiveness: | 54 |
Discipline: | 78 |
Intelligence: | 59 |
Work Ethic: | 89 |
|
Personal Bests |
Sacks: | 0 |
| |
Stuffs: | 0 |
| |
Tackles: | 0 |
| |
Hurries: | 0 |
| |
Interceptions: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Scouting Report | Potential |
| As he lets his instincts take over, he will become a much more aggressive player. At best, I anticipate that he will have average speed for a defensive end. If he keeps working, he should end up with enough agility to compete at defensive end. He'll be strong enough to play, but the better offensive linemen should be able to outmuscle him. |
|
|