 | Orson Chavez, Quarterback | PITT |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 55/66 | 90.3 | 61 | 55.6 | 0 | 1 | Pittsburgh Panthers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 184 |
| Ideal Wt: | 186 |
| Jersey: | 19 |
| Age: | 24 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #995 |
| Pos Ranking: | #65 QB |
|
| Position Ratings |
| Passing Accuracy: | 70 |
| Passing Touch: | 70 |
| Running: | 29 |
| Hands: | 20 |
| Punt Return: | 9 |
| Kick Return: | 10 |
| Durability: | 49 |
| Endurance: | 51 |
| Adaptability: | 86 |
|
| Athletic Ratings |
| Arm Strength: | 50 |
| Acceleration: | 28 |
| Agility: | 26 |
| Speed: | 26 |
| Strength: | 26 |
| Jumping: | 42 |
| Instincts: | 52 |
| Aggressiveness: | 13 |
| Discipline: | 42 |
| Intelligence: | 46 |
| Work Ethic: | 56 |
|
| Personal Bests |
| Attempts: | 43 |
| |
| Completions: | 28 |
| |
| Passing yards: | 332 |
| |
| Longest pass: | 79 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 7 | @IOWA | L | 2 | 1 | 50 | 3 | 1.5 | 0 | 0 | 3 | 0 | 62.6 | 0 | 0 | 0 |
| 11 | @PUR | W | 3 | 2 | 66.7 | 43 | 14.3 | 0 | 0 | 28 | 0 | 187.1 | 0 | 0 | 0 |
| 12 | @KENT | L | 4 | 2 | 50 | 15 | 3.8 | 0 | 1 | 10 | 0 | 31.5 | 0 | 0 | 0 |
| Total | - | - | 9 | 5 | 55.6 | 61 | 6.8 | 0 | 1 | 28 | 0 | 90.3 | 0 | 0 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2051 | 2 | 0 | 5-8 | 62.5 | 75 | 9.4 | 0 | 0.0 | 0 | 0.0 | 30 | 1 | 0 | 1 | 141.2 |
| 2053 | 12 | 12 | 134-249 | 53.8 | 1791 | 7.2 | 7 | 2.8 | 3 | 1.2 | 79 | 5 | 13 | 12 | 121.1 |
| 2054 | 3 | 0 | 5-9 | 55.6 | 61 | 6.8 | 0 | 0.0 | 1 | 11.1 | 28 | 1 | 0 | 0 | 90.3 |
| Total | 17 | 12 | 144-266 | 54.1 | 1927 | 7.2 | 7 | 2.6 | 4 | 1.5 | 79 | 7 | 13 | 13 | 120.7 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2051 | 2 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | - |
| 2053 | 12 | 12 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 77 | - |
| Total | 17 | 12 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 89 | - |
|
| Scouting Report | Potential |
| With continued effort, accuracy should become a positive part of his game. With continued development, touch passing is a skill that could really set him apart. Arm strength will probably never be the best, but it should be more the adequate. Has decent legs but he will never be known as a scrambling quarterback. |
|
|
|