| Johnny Bertrand, Tight End | PSU |
Current/Potential | REC | REC Y | YPC | LNG | TD |
62/78 | | | | | | Penn State Nittany Lions |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 241 |
Ideal Wt: | 250 |
Jersey: | 85 |
Age: | 21 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #196 |
Pos Ranking: | #8 TE |
|
Position Ratings |
Hands: | 96 |
Route Running: | 74 |
Pass Block: | 58 |
Run Block: | 71 |
Punt Return: | 2 |
Kick Return: | 4 |
Long Snapping: | 71 |
Durability: | 91 |
Endurance: | 87 |
Adaptability: | 52 |
|
Athletic Ratings |
Arm Strength: | 2 |
Acceleration: | 42 |
Agility: | 58 |
Speed: | 70 |
Strength: | 42 |
Jumping: | 32 |
Instincts: | 26 |
Aggressiveness: | 53 |
Discipline: | 66 |
Intelligence: | 47 |
Work Ethic: | 36 |
|
Personal Bests |
Receptions: | 7 |
| |
Receiving yards: | 112 |
| |
Longest catch: | 44 |
| |
Run blocks: | 1 |
| |
Touchdowns: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2050 | 11 | 9 | 70 | 41 | 466 | 42.4 | 11.4 | 194 | 41 | 2 | 1 | 2 | 2.9 | 2 | - |
2051 | 11 | 11 | 33 | 17 | 114 | 10.4 | 6.7 | 29 | 41 | 1 | 0 | 1 | 3.0 | 0 | - |
Total | 22 | 20 | 103 | 58 | 580 | 26.4 | 10.0 | 223 | 41 | 3 | 1 | 3 | 2.9 | 2 | - |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2050 | 11 | 9 | 1 | 0 | 2 | 1 | 0 | 10 | - | - | - | - | - | - | - |
2051 | 11 | 11 | 1 | 0 | 0 | 1 | 0 | 9 | - | - | - | - | - | - | - |
Total | 22 | 20 | 2 | 0 | 2 | 2 | 0 | 19 | - | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Will someday make huge contributions with his pass catching ability. As he runs better routes, quarterbacks will be able to trust him more as a receiver. He's continually getting faster. When it's all said and done, I think he'll have jaw dropping speed for a TE. Will continue to evolve into a forceful, energetic player. |
|
Player Awards |
Named Third Team All-Big Ten (2050) |
|