| Louis McNabb, Center | MRSH |
Current/Potential | KRB | PAN | SA | HOLD | FS |
66/70 | | | | | | Marshall Thundering Herd |
|
Attributes |
Morale: | Content |
Height: | 6-2 |
Weight: | 287 |
Ideal Wt: | 288 |
Jersey: | 57 |
Age: | 23 |
Year: | |
Status: | OK |
Energy: | 0 |
HS Ranking: | #765 |
Pos Ranking: | #32 C |
|
Position Ratings |
Pass Block: | 79 |
Run Block: | 70 |
Hands: | 51 |
Long Snapping: | 45 |
Durability: | 91 |
Endurance: | 92 |
Adaptability: | 79 |
|
Athletic Ratings |
Arm Strength: | 8 |
Acceleration: | 35 |
Agility: | 31 |
Speed: | 31 |
Strength: | 51 |
Jumping: | 21 |
Instincts: | 94 |
Aggressiveness: | 50 |
Discipline: | 71 |
Intelligence: | 67 |
Work Ethic: | 84 |
|
Personal Bests |
Run blocks: | 1 |
| |
Pancakes: | 2 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2051 | 10 | 10 | 1 | 6 | 2 | 1 | 1 | 12 | - | - | - | - | - | - | - |
Total | 10 | 10 | 1 | 6 | 2 | 1 | 1 | 12 | - | - | - | - | - | - | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 10 | 10 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 10 | 10 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| As he improves his footwork, I look for him to become a solid run blocker. Has good upside as a pass blocker and I expect him to develop nicely in this area. With more coaching and practice, he should end up with enough agility to really enhance his game. He's really trying to become more aggressive and that will only help him in the future. |
|
|