 | Juan Tierney, Defensive End | UMD |
Current/Potential | SACK | STUFF | TAK | HUR | DP |
67/81 | 4 | 7 | 22 | 11 | 5 | Maryland Terrapins |
|
Attributes |
Morale: | Content |
Height: | 6-8 |
Weight: | 301 |
Ideal Wt: | 306 |
Jersey: | 97 |
Age: | 22 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #52 |
Pos Ranking: | #6 DE |
|
Position Ratings |
Pass Rush Moves: | 80 |
Point of Attack: | 73 |
Hands: | 53 |
Tackling: | 88 |
Coverage: | 63 |
Durability: | 46 |
Endurance: | 62 |
Adaptability: | 63 |
|
Athletic Ratings |
Arm Strength: | 8 |
Acceleration: | 55 |
Agility: | 52 |
Speed: | 61 |
Strength: | 64 |
Jumping: | 46 |
Instincts: | 34 |
Aggressiveness: | 41 |
Discipline: | 46 |
Intelligence: | 49 |
Work Ethic: | 35 |
|
Personal Bests |
Sacks: | 1 |
| |
Stuffs: | 2 |
| |
Tackles: | 4 |
| |
Hurries: | 3 |
| |
Interceptions: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | USC | W | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @TEX | W | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @LSU | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @GT | W | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | WAKE | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @FSU | W | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | UNC | W | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
8 | @MIA | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BC | W | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | NAVY | W | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @CLEM | W | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TTU | L | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | @MONT | W | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 22 | 22 | 0 | 4 | 7 | 11 | 5 | 0 | 0 | 1 | 0 | 1 | 3 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | - |
2051 | 12 | 12 | 9 | 8 | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | - |
2052 | 13 | 13 | 11 | 10 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | - |
2053 | 12 | 12 | 22 | 22 | 0 | 4 | 7 | 11 | 5 | 0 | 0 | 1 | 3 | 0 | - |
Total | 43 | 43 | 43 | 41 | 2 | 10 | 11 | 26 | 8 | 0 | 0 | 8 | 6 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2053 | 12 | 12 | 1 | 10 | 10.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 43 | 43 | 1 | 10 | 10.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Has the strength and quickness that will help him become an unstoppable pass rusher. Give him a little more time in the weight room and he'll be one of the best tacklers in the conference. He's been working on becoming more aggressive in practice and I think he will benefit from it. With more practice, he could have the kind of agility you normally see at the pro level. |
|
Player Awards |
Named Third Team All-ACC (2053) |
|