| Anthony McWilliams, Inside Linebacker | NAVY |
Current/Potential | TAK | SACK | STUFF | INT | TD |
65/69 | | | | | | Navy Midshipmen |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 245 |
Ideal Wt: | 246 |
Jersey: | 44 |
Age: | 24 |
Year: | |
Status: | OK |
Energy: | 0 |
HS Ranking: | #598 |
Pos Ranking: | #29 ILB |
|
Position Ratings |
Pass Rush Moves: | 59 |
Point of Attack: | 68 |
Hands: | 55 |
Tackling: | 75 |
Coverage: | 72 |
Punt Return: | 14 |
Kick Return: | 5 |
Durability: | 74 |
Endurance: | 85 |
Adaptability: | 75 |
|
Athletic Ratings |
Arm Strength: | 1 |
Acceleration: | 31 |
Agility: | 59 |
Speed: | 47 |
Strength: | 53 |
Jumping: | 59 |
Instincts: | 82 |
Aggressiveness: | 44 |
Discipline: | 83 |
Intelligence: | 67 |
Work Ethic: | 94 |
|
Personal Bests |
Tackles: | 13 |
| |
Sacks: | 2 |
| |
Stuffs: | 3 |
| |
Interceptions: | 2 |
| |
TD: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 12 | 12 | 109 | 84 | 25 | 5 | 13 | 3 | 2 | 2 | 12 | 1 | 0 | 1 | - |
2051 | 12 | 12 | 84 | 67 | 17 | 7 | 12 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | - |
Total | 24 | 24 | 193 | 151 | 42 | 12 | 25 | 5 | 3 | 5 | 17 | 1 | 0 | 3 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 12 | 12 | 8 | 76 | 9.5 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
2051 | 12 | 12 | 2 | 14 | 7.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 24 | 24 | 10 | 90 | 9.0 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| He should end up with good blitzing skills as he continues to improve in that area. He works especially hard at running drills in practice and should develop good speed for an ILB. He will eventually be one of the most agile athletes you will see at the college level. Aggression will never be a strong suit but he'll eventually have enough to get by. |
|
Player Awards |
Named National Third Team (2050) |
Named First Team All-ACC (2050) |
|