 | Derek Sotelo, Outside Linebacker | UVA |
Current/Potential | TAK | SACK | STUFF | INT | TD |
63/70 | 31 | 0 | 4 | 1 | 0 | Virginia Cavaliers |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 232 |
Ideal Wt: | 236 |
Jersey: | 48 |
Age: | 22 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #886 |
Pos Ranking: | #57 OLB |
|
Position Ratings |
Pass Rush Moves: | 80 |
Point of Attack: | 63 |
Hands: | 49 |
Tackling: | 77 |
Coverage: | 77 |
Punt Return: | 2 |
Kick Return: | 5 |
Durability: | 58 |
Endurance: | 47 |
Adaptability: | 77 |
|
Athletic Ratings |
Arm Strength: | 4 |
Acceleration: | 47 |
Agility: | 47 |
Speed: | 50 |
Strength: | 53 |
Jumping: | 45 |
Instincts: | 56 |
Aggressiveness: | 56 |
Discipline: | 72 |
Intelligence: | 70 |
Work Ethic: | 42 |
|
Personal Bests |
Tackles: | 8 |
| |
Sacks: | 1 |
| |
Stuffs: | 2 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
2 | IU | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TCU | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SJSU | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FSU | W | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MIA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @UNC | W | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LOU | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | IOWA | W | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | @VT | L | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | @KSU | W | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 31 | 22 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
2051 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
2052 | 12 | 12 | 60 | 44 | 16 | 3 | 10 | 4 | 0 | 0 | 2 | 3 | 0 | 3 | - |
2053 | 9 | 9 | 31 | 22 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - |
Total | 25 | 21 | 96 | 70 | 26 | 3 | 14 | 5 | 0 | 2 | 2 | 4 | 0 | 5 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 2 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2052 | 12 | 12 | 3 | 14 | 4.7 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 9 | 9 | 1 | 10 | 10.0 | 2 | 5 | 2.5 | 0 | - | - | - | - | - | - |
Total | 25 | 21 | 5 | 30 | 6.0 | 2 | 5 | 2.5 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| He's got the physical and mental foundation to become a good defender against the run. Most people are of the opinion that he will probably develop average agility at best. Once this kid solidifies his technique and can let loose, his aggressiveness will really help his game. With more time on the practice field, it is likely he will become an excellent coverage linebacker. |
|
Player Awards |
Named Third Team All-ACC (2052) |
|