 | Andy Crayne, Cornerback | WAKE |
Current/Potential | TAK | SACK | PD | INT | TD |
64/70 | 29 | 1 | 18 | 4 | 0 | Wake Forest Demon Deacons |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 184 |
Ideal Wt: | 185 |
Jersey: | 29 |
Age: | 21 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #199 |
Pos Ranking: | #18 CB |
|
Position Ratings |
Hands: | 60 |
Tackling: | 64 |
Coverage: | 73 |
Punt Return: | 32 |
Kick Return: | 29 |
Durability: | 70 |
Endurance: | 85 |
Adaptability: | 91 |
|
Athletic Ratings |
Arm Strength: | 10 |
Acceleration: | 51 |
Agility: | 67 |
Speed: | 66 |
Strength: | 44 |
Jumping: | 50 |
Instincts: | 59 |
Aggressiveness: | 37 |
Discipline: | 98 |
Intelligence: | 44 |
Work Ethic: | 96 |
|
Personal Bests |
Tackles: | 6 |
| |
Sacks: | 1 |
| |
Passes defensed: | 4 |
| |
Interceptions: | 2 |
| |
TD: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
1 | UF | L | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MRSH | W | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | BC | W | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @UMD | W | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | GT | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @FSU | W | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | @VT | W | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NAVY | W | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CLEM | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @UVA | W | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MTSU | W | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
15 | @UNT | W | 2 | 2 | 0 | 0 | 0 | 2 | 2 | -4 | -2 | 0 | 0 | 0 | 0 |
16 | VT | W | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | OHST | W | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | - | - | 29 | 20 | 9 | 1 | 2 | 18 | 4 | 2 | 0.5 | 0 | 3 | 0 | 2 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 10 | 5 | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 5 | 3 | - |
2051 | 13 | 13 | 37 | 23 | 14 | 0 | 1 | 0 | 0 | 0 | 19 | 13 | 3 | 3 | - |
2052 | 12 | 12 | 42 | 26 | 16 | 0 | 4 | 0 | 0 | 0 | 16 | 9 | 2 | 3 | - |
2053 | 13 | 13 | 29 | 20 | 9 | 1 | 0 | 0 | 0 | 2 | 18 | 3 | 0 | 2 | - |
Total | 48 | 43 | 117 | 72 | 45 | 1 | 6 | 0 | 0 | 2 | 58 | 31 | 10 | 11 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 10 | 5 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 13 | 13 | 4 | 44 | 11.0 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
2052 | 12 | 12 | 2 | 8 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 13 | 13 | 4 | 2 | 0.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 48 | 43 | 11 | 54 | 4.9 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| There will come a time when he'll be able to hold his own against most of the college receivers in man defense. He shows signs of becoming one of the most agile corners in the land as his career progresses. Has the type of body that will allow him to become extremely strong as he matures. Seems to have an good feel for the position and should develop solid instincts over time. |
|
Player Awards |
Named Third Team All-ACC (2051) |
Named Third Team All-ACC (2052) |
Named First Team All-ACC (2053) |
|