 | Nicholas Bergeron, Cornerback | RUT |
Current/Potential | TAK | SACK | PD | INT | TD |
68/77 | 39 | 0 | 17 | 5 | 1 | Rutgers Scarlet Knights |
|
Attributes |
Morale: | Content |
Height: | 5-11 |
Weight: | 195 |
Ideal Wt: | 198 |
Jersey: | 23 |
Age: | 21 |
Year: | Sr |
Status: | P(2-4) |
Energy: | 0 |
HS Ranking: | #48 |
Pos Ranking: | #5 CB |
|
Position Ratings |
Hands: | 77 |
Tackling: | 76 |
Coverage: | 80 |
Punt Return: | 76 |
Kick Return: | 59 |
Durability: | 61 |
Endurance: | 87 |
Adaptability: | 68 |
|
Athletic Ratings |
Arm Strength: | 3 |
Acceleration: | 41 |
Agility: | 66 |
Speed: | 61 |
Strength: | 46 |
Jumping: | 35 |
Instincts: | 81 |
Aggressiveness: | 46 |
Discipline: | 42 |
Intelligence: | 38 |
Work Ethic: | 45 |
|
Personal Bests |
Tackles: | 5 |
| |
Sacks: | 1 |
| |
Passes defensed: | 3 |
| |
Interceptions: | 2 |
| |
TD: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
1 | KENT | W | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 |
2 | BSU | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @CIN | W | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ECU | W | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @WVU | W | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 2 | 1 | 0 |
7 | TCU | W | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @ARKS | W | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | MRSH | W | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 10 | 0 | 1 | 0 | 0 |
10 | BGSU | W | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @CUSE | W | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NEB | W | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 68 | 68 | 1 | 0 | 0 | 0 |
14 | BAMA | W | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TCU | W | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | UCON | W | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 40 | 40 | 1 | 0 | 0 | 1 |
Total | - | - | 39 | 25 | 14 | 0 | 1 | 17 | 5 | 79 | 15.8 | 1 | 4 | 1 | 0 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 10 | 10 | 21 | 15 | 6 | 0 | 2 | 0 | 0 | 3 | 6 | 10 | 2 | 4 | - |
2051 | 13 | 13 | 30 | 21 | 9 | 1 | 1 | 0 | 0 | 3 | 14 | 4 | 3 | 3 | - |
2052 | 13 | 13 | 28 | 13 | 15 | 0 | 2 | 0 | 0 | 2 | 15 | 3 | 2 | 4 | - |
2053 | 13 | 13 | 39 | 25 | 14 | 0 | 4 | 0 | 0 | 1 | 17 | 4 | 1 | 0 | - |
Total | 49 | 49 | 118 | 74 | 44 | 1 | 9 | 0 | 0 | 9 | 52 | 21 | 8 | 11 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 10 | 10 | 2 | 98 | 49.0 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
2051 | 13 | 13 | 5 | 115 | 23.0 | 1 | 3 | 3.0 | 1 | - | - | - | - | - | - |
2052 | 13 | 13 | 9 | 25 | 2.8 | 3 | 6 | 2.0 | 0 | - | - | - | - | - | - |
2053 | 13 | 13 | 5 | 79 | 15.8 | 1 | 0 | 0.0 | 1 | - | - | - | - | - | - |
Total | 49 | 49 | 21 | 317 | 15.1 | 5 | 9 | 1.8 | 3 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2052 | 13 | 13 | 0 | 0 | 0.0 | 0 | 0 | 2 | 11 | 5.5 | 7 | 0 | 0 | - | - |
Total | 49 | 49 | 0 | 0 | 0.0 | 0 | 0 | 2 | 11 | 5.5 | 7 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| He has the body control and speed needed to become an excellent man defender. Cornerback isn't a position you look at for great strength but this kid will definitely change that thinking. He'll become a solid tackler as he learns to wrap up and drive through the ball carrier. He will be one of the best zone corners you will ever see before he's through. |
|
Player Awards |
Named Second Team All-Big East (2051) |
Named National Second Team (2052) |
Named First Team All-Big East (2052) |
Named First Team All-Big East (2053) |
|