 | Tyler Ratcliff, Punter | VT |
Current/Potential | AVG | NET | LONG | I20 | TB |
71/73 | 41.6 | 34 | 59 | 16 | 2 | Virginia Tech Hokies |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 187 |
Ideal Wt: | 189 |
Jersey: | 2 |
Age: | 22 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1181 |
Pos Ranking: | #14 P |
|
Position Ratings |
Punt Accuracy: | 77 |
Punt Length: | 76 |
Kickoff Length: | 31 |
Kick Accuracy: | 4 |
Kick Strength: | 4 |
Durability: | 72 |
Endurance: | 60 |
Adaptability: | 65 |
|
Athletic Ratings |
Arm Strength: | 6 |
Acceleration: | 31 |
Agility: | 38 |
Speed: | 21 |
Strength: | 25 |
Jumping: | 34 |
Instincts: | 53 |
Aggressiveness: | 31 |
Discipline: | 90 |
Intelligence: | 62 |
Work Ethic: | 43 |
|
Personal Bests |
Punts: | 10 |
| |
Punting yards: | 461 |
| |
Net yards: | 400 |
| |
Longest punt: | 60 |
| |
Inside 20: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | | | |
1 | NW | W | 8 | 344 | 43 | 32.4 | 0 | 0 | 53 | 0 | 0 | 0 | | | |
2 | @SDSU | W | 9 | 378 | 42 | 38.7 | 1 | 2 | 57 | 0 | 0 | 0 | | | |
4 | @MIA | W | 9 | 367 | 40.8 | 39.3 | 0 | 0 | 58 | 0 | 0 | 0 | | | |
5 | GT | W | 4 | 165 | 41.2 | 40.8 | 0 | 0 | 44 | 0 | 0 | 0 | | | |
6 | @NAVY | W | 6 | 221 | 36.8 | 31 | 0 | 2 | 48 | 0 | 0 | 0 | | | |
8 | WAKE | L | 8 | 348 | 43.5 | 29.9 | 0 | 0 | 52 | 0 | 0 | 0 | | | |
9 | @UNC | W | 4 | 180 | 45 | 44.5 | 0 | 2 | 53 | 0 | 0 | 0 | | | |
11 | LOU | W | 10 | 461 | 46.1 | 40 | 1 | 4 | 54 | 0 | 0 | 0 | | | |
12 | @BC | W | 5 | 200 | 40 | 27.4 | 0 | 2 | 53 | 0 | 0 | 0 | | | |
13 | CUSE | W | 4 | 179 | 44.8 | 37 | 0 | 2 | 52 | 0 | 0 | 0 | | | |
14 | UVA | W | 7 | 231 | 33 | 11.9 | 0 | 0 | 38 | 0 | 0 | 0 | | | |
15 | WYO | W | 5 | 231 | 46.2 | 42.6 | 0 | 2 | 59 | 0 | 0 | 0 | | | |
16 | @WAKE | L | 6 | 230 | 38.3 | 31 | 0 | 0 | 46 | 0 | 0 | 0 | | | |
18 | UF | L | 8 | 316 | 39.5 | 33.6 | 2 | 0 | 56 | 0 | 0 | 0 | | | |
Total | - | - | 85 | 3535 | 41.6 | 34 | 2 | 16 | 59 | 0 | 0 | 0 | | | |
|
Passing Statistics |
Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
2052 | 9 | 9 | 0-1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
2053 | 13 | 13 | 0-1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 28 | 28 | 0-2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
|
Punting Statistics |
Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
2050 | 4 | 4 | 14 | 566 | 40.4 | 35.8 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
2051 | 2 | 2 | 9 | 357 | 39.7 | 34.8 | 1 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
2052 | 9 | 9 | 58 | 2325 | 40.1 | 33.6 | 4 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
2053 | 13 | 13 | 85 | 3535 | 41.6 | 34.0 | 2 | 16 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 28 | 166 | 6783 | 40.9 | 34.1 | 8 | 24 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Scouting Report | Potential |
| The special teams coach thinks this guy will one day become a very accurate college punter. His ability to put the ball inside the 20 should eventually be pretty solid. I fully expect him to develop into a fairly consistent punter with a little more time. Punting and kicking are different skills and I'm not sure he's ever going to get a good grip on the kicking part. |
|
Player Awards |
Named First Team All-ACC (2053) |
|