 | Ryan Flemons, Quarterback | LSU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 62/70 | 125.3 | 674 | 55.9 | 3 | 1 | LSU Tigers |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-1 |
| Weight: | 222 |
| Ideal Wt: | 223 |
| Jersey: | 13 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #435 |
| Pos Ranking: | #25 QB |
|
| Position Ratings |
| Passing Accuracy: | 73 |
| Passing Touch: | 61 |
| Running: | 49 |
| Hands: | 17 |
| Punt Return: | 13 |
| Kick Return: | 5 |
| Durability: | 34 |
| Endurance: | 25 |
| Adaptability: | 67 |
|
| Athletic Ratings |
| Arm Strength: | 57 |
| Acceleration: | 43 |
| Agility: | 51 |
| Speed: | 47 |
| Strength: | 41 |
| Jumping: | 38 |
| Instincts: | 51 |
| Aggressiveness: | 33 |
| Discipline: | 49 |
| Intelligence: | 73 |
| Work Ethic: | 95 |
|
| Personal Bests |
| Attempts: | 35 |
| |
| Completions: | 23 |
| |
| Passing yards: | 270 |
| |
| Longest pass: | 87 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 2 | MIAO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 3 | DUKE | W | 23 | 17 | 73.9 | 194 | 8.4 | 0 | 0 | 29 | 0 | 144.8 | 6 | 2 | 0 |
| 4 | @ARK | L | 33 | 21 | 63.6 | 230 | 7 | 0 | 1 | 49 | 3 | 116.1 | 1 | 0.5 | 0 |
| 5 | @UF | W | 27 | 11 | 40.7 | 172 | 6.4 | 2 | 0 | 45 | 2 | 118.7 | 5 | 0.83 | 0 |
| 10 | @AUB | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MISS | W | 2 | 1 | 50 | 16 | 8 | 0 | 0 | 16 | 0 | 117.2 | 0 | 0 | 0 |
| 14 | @WSU | L | 5 | 2 | 40 | 62 | 12.4 | 1 | 0 | 36 | 1 | 210.2 | 0 | 0 | 0 |
| Total | - | - | 93 | 52 | 55.9 | 674 | 7.2 | 3 | 1 | 49 | 6 | 125.3 | 15 | 0.94 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2051 | 7 | 7 | 86-136 | 63.2 | 1015 | 7.5 | 6 | 4.4 | 2 | 1.5 | 63 | 0 | 3 | 14 | 137.5 |
| 2052 | 7 | 2 | 60-93 | 64.5 | 808 | 8.7 | 6 | 6.5 | 6 | 6.5 | 71 | 3 | 3 | 6 | 145.9 |
| 2053 | 1 | 0 | 3-6 | 50.0 | 23 | 3.8 | 0 | 0.0 | 0 | 0.0 | 17 | 0 | 0 | 0 | 82.2 |
| 2054 | 7 | 2 | 52-93 | 55.9 | 674 | 7.2 | 3 | 3.2 | 1 | 1.1 | 49 | 2 | 1 | 6 | 125.3 |
| Total | 22 | 11 | 201-328 | 61.3 | 2520 | 7.7 | 15 | 4.6 | 9 | 2.7 | 71 | 5 | 7 | 26 | 135.4 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2051 | 7 | 7 | 6 | 5 | 0.7 | 0.8 | 5 | 0 | 0 | 0 | 1 | 0 | 14 | 49 | - |
| 2052 | 7 | 2 | 10 | 3 | 0.4 | 0.3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 43 | - |
| 2053 | 1 | 0 | 1 | 2 | 2.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2054 | 7 | 2 | 16 | 15 | 2.1 | 0.9 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 28 | - |
| Total | 22 | 11 | 33 | 25 | 1.1 | 0.8 | 6 | 0 | 0 | 0 | 2 | 0 | 26 | 120 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2053 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 22 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| With continued effort, accuracy should become a positive part of his game. The touch passing part of his game will eventually be above average. Has the athletic base needed to eventually develop a good scrambling game. Coaches feel that his instincts at quarterback will evolve to a solid level. |
|
|
|