 | Bryant Midship, Fullback | MISS |
Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
58/65 | 5 | 5 | 5 | 0 | 0 | Mississippi Rebels |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 215 |
Ideal Wt: | 217 |
Jersey: | 36 |
Age: | 23 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1280 |
Pos Ranking: | #49 FB |
|
Position Ratings |
Running: | 51 |
Hands: | 45 |
Route Running: | 43 |
Run Block: | 70 |
Punt Return: | 7 |
Kick Return: | 10 |
Durability: | 51 |
Endurance: | 43 |
Adaptability: | 95 |
|
Athletic Ratings |
Arm Strength: | 7 |
Acceleration: | 56 |
Agility: | 48 |
Speed: | 68 |
Strength: | 30 |
Jumping: | 51 |
Instincts: | 65 |
Aggressiveness: | 61 |
Discipline: | 52 |
Intelligence: | 77 |
Work Ethic: | 92 |
|
Personal Bests |
Rushes: | 1 |
| |
Rushing yards: | 5 |
| |
Longest run: | 5 |
| |
Receiving yards: | 0 |
| |
Touchdowns: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
2 | MINN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | AUB | W | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @BAMA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 1 | 5 | 5 | 1.7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2052 | 1 | 0 | 1 | 5 | 5.0 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | - | - | - |
2053 | 3 | 2 | 1 | 5 | 1.7 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Total | 7 | 2 | 2 | 10 | 1.4 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | - | - | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 3 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 7 | 2 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2051 | 2 | 0 | 2 | 31 | 15.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 7 | 2 | 2 | 31 | 15.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| With a little more time, run blocking should be a strong part of his game. Loves to catch the ball and, with more practice, he should become pretty good at it. Someday he'll be able to break some tackles but that will never be the main focus of his game. Good agility which will help his overall game as he develops. |
|
|